|
|
User | ||
|---|---|---|---|
| Created | 2021-08-04 08:27:03 PDT (4 years ago) | ||
| Last activity | 2026-01-09 15:05:00 PST | ||
| Permissions | Can confirm bugs, can edit any bug | ||
| Review Queue | |||
| Review requests | 0 | ||
| Feedback requests | 0 | ||
| Needinfo requests | 26 | ||
| User Statistics (Updated daily) | |||
| Bugs filed | 201 | ||
| Comments made | 523 | ||
| Assigned to | 188 | ||
| Assigned to and fixed | 171 | ||
| Commented on | 313 | ||
| QA-Contact | 0 | ||
| Patches submitted | 209 | ||
| Patches reviewed | 1 | ||
| Bugs poked | 389 | ||
| Bugs changed the status to | RESOLVED (16), FIXED (11), VERIFIED (1), INVALID (0) | ||
| Activity by product | Firefox (1110), mozilla.org (30), Cloud Services (25), Toolkit (21), Core (8), Conduit (6), Tracking Graveyard (4), Firefox Build System (2), Firefox for Android (2), Infrastructure & Operations Graveyard (2), Web Compatibility (2), SeaMonkey (1), WebExtensions (1), Other (4) | ||
|
This information is updated daily
|
|||