|
|
User | ||
|---|---|---|---|
| Created | 2022-04-04 12:58:04 PDT (3 years ago) | ||
| Last activity | 2025-12-22 05:13:17 PST | ||
| Permissions | Can confirm bugs, can edit any bug | ||
| Review Queue | |||
| Review requests | 0 | ||
| Feedback requests | 0 | ||
| Needinfo requests | 3 | ||
| User Statistics (Updated daily) | |||
| Bugs filed | 66 | ||
| Comments made | 424 | ||
| Assigned to | 127 | ||
| Assigned to and fixed | 82 | ||
| Commented on | 180 | ||
| QA-Contact | 0 | ||
| Patches submitted | 168 | ||
| Patches reviewed | 0 | ||
| Bugs poked | 211 | ||
| Bugs changed the status to | RESOLVED (28), FIXED (14), VERIFIED (0), INVALID (6) | ||
| Activity by product | Core (957), Firefox (32), Infrastructure & Operations (11), Testing (9), Socorro (5), Toolkit (5), WebExtensions (5), Thunderbird (4), mozilla.org (3), GeckoView (2), GeckoView Graveyard (2) | ||
|
This information is updated daily
|
|||