1,992 tracked deals across data center M&A, infra rollups, and platform-level transactions. Free + indexable — every row links to a per-deal page with schema.org markup for AI agents.
Dated list: Data center acquisitions 2026 — buyer, target, value where disclosed, and source.
| ID | Date | Buyer | Seller | Value | MW | Type | Region | Market |
|---|---|---|---|---|---|---|---|---|
| #AUTO-31fe0f | 2026-11-18 | CoreWeave | Sign up free | — | Debt | Global | Global | |
| #AUTO-84f6fb | 2026-11-18 | Anthropic | Sign up free | — | IPO | Global | Global | |
| #AUTO-c97805 | 2026-11-18 | Blackstone | Sign up free | — | JV | Global | Global | |
| #AUTO-b5e38c | 2026-11-18 | Promera | B&G Energy | Sign up free | — | M&A | Global | Global |
| #AUTO-c48eb7 | 2026-11-18 | Nvidia | Sign up free | — | IPO | Global | Global | |
| #AUTO-cf3551 | 2026-11-17 | Blackstone | Sign up free | — | Equity | Global | Global | |
| #AUTO-ce6a50 | 2026-11-17 | Amazon | Sign up free | 500 MW–1 GW | Equity | APAC | Global | |
| #AUTO-1ec1be | 2026-11-17 | Nvidia | Sign up free | — | Equity | Global | Global | |
| #AUTO-604dcf | 2026-11-17 | Sign up free | 50–100 MW | Power Agreement | North America | Oregon | ||
| #AUTO-84270a | 2026-11-17 | Macquarie | Sign up free | 100–500 MW | New Build | APAC | Sydney | |
| 📊 Showing 10 of 1,992 deals · Sign up free to unlock $value, deal type, CSV export, alerts, and the next 1,982 deals | ||||||||
| #AUTO-283c13 | 2026-11-17 | Anthropic | Sign up free | Global | Global | |||
| #AUTO-48a09f | 2026-11-17 | Blackstone | Sign up free | Global | Global | |||
| #AUTO-9cf4fb | 2026-11-17 | Nvidia | Sign up free | Global | Global | |||
| #AUTO-582065 | 2026-11-17 | Hellenic | Data4 | Sign up free | Global | Global | ||
| #AUTO-ce238c | 2026-11-17 | Millicom | Entel Peru | Sign up free | Global | Global | ||
| #AUTO-89aab1 | 2026-11-17 | GIC | Sign up free | EMEA | Global | |||
| #AUTO-be1a1e | 2026-11-17 | Stargate Project | HSBC | Sign up free | Global | Global | ||
| #AUTO-876979 | 2026-11-16 | Blackstone Digital | AWS | Sign up free | Global | Global | ||
| #AUTO-277030 | 2026-11-16 | Blackstone | Sign up free | Global | Global | |||
| #AUTO-c85412 | 2026-11-16 | Winbond | EUV | Sign up free | Global | Global | ||
| #AUTO-994c45 | 2026-11-16 | Blackstone Digital Infrastructure Trust | AWS | Sign up free | Global | Global | ||
| #AUTO-54ff78 | 2026-11-16 | Apple | Sign up free | Global | Global | |||
| #d5954b360e9ac8d3 | 2026-11-16 | Blackstone Digital Infrastructure Trust | Undisclosed | Sign up free | ||||
| #AUTO-ab1ae3 | 2026-11-16 | Blackstone Reit | Amazon | Sign up free | North America | Global | ||
| #AUTO-d250b7 | 2026-11-16 | Anthropic | Sign up free | Global | Global | |||
| #AUTO-b62b13 | 2026-11-16 | AirTrunk | Sign up free | APAC | Global | |||
| #AUTO-0b8a8d | 2026-11-16 | Amazon | Sign up free | Global | Global | |||
| #AUTO-17dc27 | 2026-11-16 | Blackstone REIT | Amazon | Sign up free | Global | Global | ||
| #AUTO-5b7d7e | 2026-11-14 | Anthropic | Sign up free | Global | Global | |||
| #AUTO-f3230b | 2026-11-13 | Nvidia | Sign up free | Global | Global | |||
| #AUTO-c2ef5e | 2026-11-13 | Anthropic | Sign up free | Global | Global | |||
| #AUTO-950fd7 | 2026-11-13 | Blackstone | Sign up free | Global | Global | |||
| #AUTO-c5359c | 2026-11-13 | AirTrunk | Sign up free | APAC | Global | |||
| #AUTO-b1f862 | 2026-11-13 | Nvidia | Sign up free | APAC | Global | |||
| #0a8133eb7fd7c7a7 | 2026-11-13 | Samsung in talks to | Undisclosed | Sign up free | ||||
| #AUTO-a243df | 2026-11-13 | Samsung | Sign up free | Global | Global | |||
| #AUTO-533c2a | 2026-11-13 | Sign up free | EMEA | Global | ||||
| #AUTO-cb964b | 2026-11-12 | Nvidia | Sign up free | Global | Global | |||
| #AUTO-a58194 | 2026-11-12 | Telia | Nordic MVNO Telavox | Sign up free | EMEA | Global | ||
| #AUTO-6d22a0 | 2026-11-12 | Nvidia | Sign up free | North America | Global | |||
| #AUTO-ba6d66 | 2026-11-12 | Blackstone | Sign up free | Global | Global | |||
| #AUTO-ab7e87 | 2026-11-11 | Nvidia | Sign up free | Global | Global | |||
| #AUTO-076ace | 2026-11-11 | CoreWeave | Sign up free | Global | Global | |||
| #AUTO-ec9c99 | 2026-11-11 | CoreWeave | Sign up free | Global | Global | |||
| #AUTO-85ba60 | 2026-11-11 | Anthropic | Sign up free | North America | Global | |||
| #AUTO-99ab2e | 2026-11-10 | Anthropic | Sign up free | Global | Global | |||
| #AUTO-2bcafe | 2026-11-10 | Anthropic | Sign up free | Global | Global | |||
| #AUTO-371984 | 2026-11-10 | KKR | Sign up free | North America | Global | |||
| #AUTO-1b0dee | 2026-11-10 | Anthropic | Sign up free | Global | Global | |||
| #a9e4f14f8eabca28 | 2026-11-10 | Principal Asset Management | Undisclosed | Sign up free | ||||
| #AUTO-84edf5 | 2026-11-09 | Nvidia | Sign up free | Global | Global | |||
| #AUTO-d2a317 | 2026-11-08 | Goodman | NEXTDC | Sign up free | Global | Global | ||
| #AUTO-23a87b | 2026-11-06 | Sign up free | Global | Global | ||||
| #AUTO-304794 | 2026-11-06 | Crusoe | Sign up free | Global | Global | |||
| #AUTO-4af351 | 2026-11-05 | Nvidia | Sign up free | North America | Global | |||
| #AUTO-cb735b | 2026-11-05 | Microsoft | Sign up free | North America | Global | |||
| #AUTO-7c64fa | 2026-11-05 | Sign up free | Global | Global | ||||
| #AUTO-2190d3 | 2026-11-04 | Digital Realty | Sign up free | APAC | Global | |||
| #AUTO-cba98d | 2026-11-04 | Digital Realty | Sign up free | APAC | Global | |||
| #AUTO-6a8a9f | 2026-11-04 | Meta | Sign up free | Global | Global | |||
| #AUTO-ee674b | 2026-11-03 | Samsung | Sign up free | APAC | South Korea | |||
| #d897c7fc455d9282 | 2026-11-03 | TerraVolt | Undisclosed | Sign up free | ||||
| #AUTO-9676e2 | 2026-11-03 | Anthropic | Sign up free | Global | Global | |||
| #AUTO-0a4754 | 2026-11-03 | Meta | Sign up free | Global | Global | |||
| #AUTO-267e2a | 2026-11-03 | Sign up free | Global | Global | ||||
| #AUTO-ee3541 | 2026-11-03 | Meta | Sign up free | EMEA | Global | |||
| #AUTO-ed095e | 2026-11-03 | Meta | Sign up free | North America | Global | |||
| #AUTO-d0a179 | 2026-11-03 | Brookfield | Sign up free | Global | Global | |||
| #AUTO-ff8a46 | 2026-11-02 | SpaceX | EchoStar | Sign up free | Global | Global | ||
| #AUTO-773144 | 2026-11-02 | Sign up free | Global | Global | ||||
| #AUTO-395361 | 2026-11-02 | Anthropic | Sign up free | APAC | Global | |||
| #AUTO-4e88c5 | 2026-11-02 | Nvidia | Sign up free | EMEA | Global | |||
| #AUTO-e0d7a1 | 2026-11-02 | KKR | Sign up free | EMEA | Global | |||
| #82b4851e098fdf58 | 2026-11-02 | Skanska | Undisclosed | Sign up free | ||||
| #AUTO-df5b7e | 2026-11-02 | Amazon | Sign up free | Global | Global | |||
| #AUTO-cdcc61 | 2026-10-30 | Nvidia | Sign up free | Global | Global | |||
| #AUTO-88f993 | 2026-10-30 | Hyundai | Sign up free | APAC | South Korea | |||
| #add9963e21d6ce2b | 2026-10-29 | Nordic data center firm Heim secures | Undisclosed | Sign up free | ||||
| #AUTO-282819 | 2026-10-29 | OpenAI | Sign up free | Global | Global | |||
| #AUTO-776b88 | 2026-10-29 | Microsoft | Sign up free | North America | Global | |||
| #AUTO-0d81ea | 2026-10-29 | Sign up free | Global | Global | ||||
| #3d46da1792493d16 | 2026-10-28 | Tata Communications to | Undisclosed | Sign up free | ||||
Part of the DC Hub intelligence platform.
Programmatic access: /api/v1/transactions ·
MCP tool: list_transactions