Bullish signal on daily chart
Company has spent less than 1% of its operating revenues towards interest expenses and 24.95% towards employee cost in the year ending Mar 31, 2025. (Source: Consolidated Financials)
Potential
Upside
1 Year
Target
HOLD
Mean Recos by
13 Analysts
/10
Stock Score
Earnings | |
Fundamentals | |
Relative Valuation | |
Risk | |
Price Momentum |
PE Ratio (x) | 41.45 | ||||||||||
EPS - TTM (₹) | 46.75 | ||||||||||
MCap (₹ Cr.) | 31,926.50 | ||||||||||
Sectoral MCap Rank | 18 | ||||||||||
PB Ratio (x) | 3.45 | ||||||||||
Div Yield (%) | 0.00 | ||||||||||
Face Value (₹) | 1.00 | ||||||||||
Beta Beta
| - | ||||||||||
VWAP (₹) | 1,931.13 | ||||||||||
52W H/L (₹) |
Company has spent less than 1% of its operating revenues towards interest expenses and 24.95% towards employee cost in the year ending Mar 31, 2025. (Source: Consolidated Financials)
50 day moving crossover appeared on Oct 17, 2025. Average price gain of 6.12% within 30 days of this signal in last 5 years.
5 day moving crossover appeared on Oct 17, 2025. Average price gain of 3.46% within 7 days of this signal in last 5 years.
Gland Pharma Ltd. share price moved up by 1.06% from its previous close of Rs 1,917.60. Gland Pharma Ltd. stock last traded price is 1,937.80
Share Price | Value |
---|---|
Today/Current/Last | 1,937.80 |
Previous Day | 1,917.60 |
1 Day | 1.06% |
1 Week | 0.75% |
1 Month | -2.47% |
3 Months | -3.48% |
1 Year | 18.18% |
3 Years | -10.16% |
5 Years | N.A. |
Current
Mean Recos by 13 Analysts
Ratings | Current | 1 Week Ago | 1 Month Ago | 3 Months Ago |
---|---|---|---|---|
Strong Buy | 3 | 3 | 3 | 4 |
Buy | 3 | 3 | 3 | 1 |
Hold | 3 | 3 | 3 | 1 |
Sell | 3 | 3 | 3 | 3 |
Strong Sell | 1 | 1 | 1 | 2 |
# Analysts | 13 | 13 | 13 | 11 |
Employee & Interest Expense
Company has spent less than 1% of its operating revenues towards interest expenses and 24.95% towards employee cost in the year ending Mar 31, 2025. (Source: Consolidated Financials)Quarterly | Annual | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 |
---|---|---|---|---|---|
Total Income | 1,563.15 | 1,468.94 | 1,442.55 | 1,465.49 | 1,453.14 |
Total Income Growth (%) | 6.41 | 1.83 | -1.57 | 0.85 | -8.01 |
Total Expenses | 1,238.91 | 1,173.16 | 1,120.42 | 1,202.60 | 1,229.28 |
Total Expenses Growth (%) | 5.61 | 4.71 | -6.83 | -2.17 | -3.31 |
EBIT | 324.24 | 295.78 | 322.12 | 262.89 | 223.86 |
EBIT Growth (%) | 9.62 | -8.18 | 22.53 | 17.43 | -27.36 |
Profit after Tax (PAT) | 215.48 | 186.54 | 204.69 | 163.53 | 143.76 |
PAT Growth (%) | 15.51 | -8.87 | 25.17 | 13.75 | -25.29 |
EBIT Margin (%) | 20.74 | 20.14 | 22.33 | 17.94 | 15.41 |
Net Profit Margin (%) | 13.79 | 12.70 | 14.19 | 11.16 | 9.89 |
Basic EPS (₹) | 13.08 | 11.32 | 12.42 | 9.93 | 8.73 |
All figures in Rs Cr, unless mentioned otherwise
Annual | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
---|---|---|---|---|---|
Total Assets | 11,224.92 | 10,661.25 | 8,777.54 | 7,833.62 | 6,496.08 |
Total Assets Growth (%) | 5.29 | 21.46 | 12.05 | 20.59 | 58.98 |
Total Liabilities | 2,074.18 | 1,937.40 | 818.81 | 676.00 | 592.84 |
Total Liabilities Growth (%) | 7.06 | 136.61 | 21.13 | 14.03 | 34.80 |
Total Equity | 9,150.74 | 8,723.84 | 7,958.72 | 7,157.62 | 5,903.24 |
Total Equity Growth (%) | 4.89 | 9.61 | 11.19 | 21.25 | 61.90 |
Current Ratio (x) | 4.33 | 4.04 | 9.46 | 10.05 | 10.00 |
Total Debt to Equity (x) | 0.03 | 0.04 | 0.00 | 0.00 | 0.00 |
Contingent Liabilities | 184.34 | 100.73 | 128.46 | 124.53 | 74.70 |
All figures in Rs Cr, unless mentioned otherwise
Annual | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
---|---|---|---|---|---|
Net Cash flow from Operating Activities | 914.73 | 996.80 | 363.97 | 790.77 | 604.93 |
Net Cash used in Investing Activities | 1,704.74 | -1,756.91 | 1,208.19 | -1,002.62 | -1,524.00 |
Net Cash flow from Financing Activities | -433.48 | -799.42 | 14.92 | 34.90 | 1,238.46 |
Net Cash Flow | 2,199.12 | -1,551.81 | 1,590.08 | -173.64 | 322.97 |
Closing Cash & Cash Equivalent | 2,556.21 | 357.09 | 1,908.90 | 318.82 | 492.46 |
Closing Cash & Cash Equivalent Growth (%) | 615.85 | -81.29 | 498.74 | -35.26 | 190.54 |
Total Debt/ CFO (x) | 0.29 | 0.32 | 0.01 | 0.00 | 0.01 |
All figures in Rs Cr, unless mentioned otherwise
Annual | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
---|---|---|---|---|---|
Return on Equity (%) | 7.63 | 8.85 | 9.81 | 16.92 | 16.88 |
Return on Capital Employed (%) | 11.43 | 12.50 | 13.89 | 22.39 | 22.36 |
Return on Assets (%) | 6.22 | 7.24 | 8.89 | 15.46 | 15.34 |
Interest Coverage Ratio (x) | 35.30 | 57.38 | 169.90 | 330.81 | 392.33 |
Asset Turnover Ratio (x) | 0.51 | 0.58 | 0.44 | 0.61 | 53.30 |
Price to Earnings (x) | 37.59 | 39.37 | 26.81 | 44.44 | 40.82 |
Price to Book (x) | 2.87 | 3.48 | 2.63 | 7.50 | 6.87 |
EV/EBITDA (x) | 16.15 | 19.17 | 13.54 | 29.19 | 26.12 |
EBITDA Margin (%) | 26.39 | 26.53 | 34.90 | 39.40 | 41.49 |
Bullish / Bearish signals for Gland Pharma basis selected technical indicators and moving average crossovers.
5 Day EMA Crossover
Bullish signal on daily chart
Appeared on: 17 Oct 2025
5D EMA: 1931.70
Date | 7 days Gain/Loss % |
---|---|
15 Oct 2025 | 0.38% |
8 Oct 2025 | 0.64% |
29 Sep 2025 | 2.15% |
18 Sep 2025 | 1.91% |
Average price gain of 3.41% within 7 days of Bullish signal in last 5 years
50 Day EMA Crossover
Bullish signal on daily chart
Appeared on: 17 Oct 2025
50D EMA: 1937.45
Date | 30 days Gain/Loss % |
---|---|
9 Sep 2025 | 7.96% |
5 Sep 2025 | 0.91% |
20 May 2025 | 21.26% |
24 Mar 2025 | 2.35% |
Average price gain of 5.95% within 30 days of Bullish signal in last 5 years
Choose from Peers
Choose from Stocks
1,167.11
Amount Invested (in Cr.)
1.38%
% of AUM
0.30
% Change (MoM basis)
631.34
Amount Invested (in Cr.)
1.85330475%
% of AUM
0.00
% Change (MoM basis)
578.76
Amount Invested (in Cr.)
1.41776498%
% of AUM
-0.05
% Change (MoM basis)
MF Ownership as on 30 September 2025
Meeting Date | Announced on | Purpose | Details |
---|---|---|---|
Aug 28, 2025 | May 20, 2025 | AGM | - |
Aug 05, 2025 | Jul 21, 2025 | Board Meeting | Quarterly Results |
May 20, 2025 | May 06, 2025 | Board Meeting | Audited Results & Final Dividend |
Apr 01, 2025 | Feb 28, 2025 | POM | - |
Mar 11, 2025 | Feb 07, 2025 | POM | - |
Type | Dividend | Dividend per Share | Ex-Dividend Date | Announced on |
---|---|---|---|---|
Final | 1800% | 18.0 | Aug 14, 2025 | May 20, 2025 |
Final | 2000% | 20.0 | Aug 16, 2024 | May 22, 2024 |
No other corporate actions details are available.
Gland Pharma Ltd., incorporated in the year 1978, is a Small Cap company (having a market cap of Rs 31,926.50 Crore) operating in Pharmaceuticals sector. Gland Pharma Ltd. key Products/Revenue Segments include Pharmaceuticals, Sale of services, Export Incentives and Other Operating Revenue for the year ending 31-Mar-2025. Show More
Srinivas Sadu
Executive ChairmanShyamakant Giri
Chief Executive OfficerJia Ai (Allen) Zhang
Non Exe.Non Ind.DirectorWei Huang
Non Exe.Non Ind.DirectorIndustry
Key Indices Listed on
Nifty 500, BSE 500, Nifty Pharma, + 19 more
Address
Sy.No. 143-148, 150 & 151,Near Gandi Maisamma �X� Roads,Hyderabad, Telangana - 500043
DATA SOURCES: TickerPlant (for live BSE/NSE quotes service) and Dion Global Solutions Ltd. (for corporate data, historical price & volume, F&O data). Sensex & BSE Quotes and Nifty & NSE Quotes are real-time and licensed from BSE and NSE respectively. All timestamps are reflected in IST (Indian Standard Time).
DISCLAIMER: Any and all content on this website including tools/analysis is provided to you only for convenience and on an “as-is, as- available” basis without representation and warranties of any kind. The content and any output of such tools/analysis is for informational purposes only and should not be relied upon or construed as an investment advice or guarantee for any specific performance/returns advice or considered as recommendation for the purchase or sale of any security or investment. You are advised to exercise caution, discretion and independent judgment with regards to the same and seek advice from professionals and certified experts before taking any decisions.
By using this site, you agree to the Terms of Service and Privacy Policy.