I'm a passionate engineering leader with extensive experience in full-stack development and cloud technologies. Currently leading engineering initiatives at SapphireIMS, focusing on innovative solutions and team excellence.
| Technology | Icon | Description |
|---|---|---|
| React.js | Frontend Framework | |
| JavaScript | Programming Language | |
| Bootstrap | CSS Framework | |
| Chart.js | Charting Library | |
| D3.js | Data Visualization | |
| Figma | Design Tool |
| Technology | Icon | Description |
|---|---|---|
| Java & Spring | Backend Framework | |
| Node.js & Express | JavaScript Runtime & Framework | |
| C/C++ | Programming Languages |
| Technology | Icon | Description |
|---|---|---|
| MongoDB | NoSQL Database | |
| MySQL | Relational Database | |
| PostgreSQL | Relational Database | |
| MariaDB | Relational Database |
| Technology | Icon | Description |
|---|---|---|
| Docker | Containerization | |
| Jenkins | CI/CD | |
| Azure | Cloud Platform | |
| Nginx | Web Server | |
| Linux | Operating System | |
| Git | Version Control | |
| Heroku | Cloud Platform |
| Technology | Icon | Description |
|---|---|---|
| Android | Mobile Development |
- Leading engineering initiatives at SapphireIMS
- Exploring cloud-native architectures
- Contributing to open-source projects
- πΌ LinkedIn



