AWSSDK.SimpleNotificationService 3.3.101.183

Prefix Reserved
There is a newer version of this package available.
See the version list below for details.
dotnet add package AWSSDK.SimpleNotificationService --version 3.3.101.183
                    
NuGet\Install-Package AWSSDK.SimpleNotificationService -Version 3.3.101.183
                    
This command is intended to be used within the Package Manager Console in Visual Studio, as it uses the NuGet module's version of Install-Package.
<PackageReference Include="AWSSDK.SimpleNotificationService" Version="3.3.101.183" />
                    
For projects that support PackageReference, copy this XML node into the project file to reference the package.
<PackageVersion Include="AWSSDK.SimpleNotificationService" Version="3.3.101.183" />
                    
Directory.Packages.props
<PackageReference Include="AWSSDK.SimpleNotificationService" />
                    
Project file
For projects that support Central Package Management (CPM), copy this XML node into the solution Directory.Packages.props file to version the package.
paket add AWSSDK.SimpleNotificationService --version 3.3.101.183
                    
#r "nuget: AWSSDK.SimpleNotificationService, 3.3.101.183"
                    
#r directive can be used in F# Interactive and Polyglot Notebooks. Copy this into the interactive tool or source code of the script to reference the package.
#:package [email protected]
                    
#:package directive can be used in C# file-based apps starting in .NET 10 preview 4. Copy this into a .cs file before any lines of code to reference the package.
#addin nuget:?package=AWSSDK.SimpleNotificationService&version=3.3.101.183
                    
Install as a Cake Addin
#tool nuget:?package=AWSSDK.SimpleNotificationService&version=3.3.101.183
                    
Install as a Cake Tool

Amazon Simple Notification Service (Amazon SNS) is a fast, flexible, fully managed push messaging service. Amazon SNS makes it simple and cost-effective to push notifications to Apple, Google, Fire OS, and Windows devices, as well as Android devices in China with Baidu Cloud Push.  You can also use SNS to push notifications to internet connected smart devices, as well as other distributed services.

Product Compatible and additional computed target framework versions.
.NET net5.0 was computed.  net5.0-windows was computed.  net6.0 was computed.  net6.0-android was computed.  net6.0-ios was computed.  net6.0-maccatalyst was computed.  net6.0-macos was computed.  net6.0-tvos was computed.  net6.0-windows was computed.  net7.0 was computed.  net7.0-android was computed.  net7.0-ios was computed.  net7.0-maccatalyst was computed.  net7.0-macos was computed.  net7.0-tvos was computed.  net7.0-windows was computed.  net8.0 was computed.  net8.0-android was computed.  net8.0-browser was computed.  net8.0-ios was computed.  net8.0-maccatalyst was computed.  net8.0-macos was computed.  net8.0-tvos was computed.  net8.0-windows was computed.  net9.0 was computed.  net9.0-android was computed.  net9.0-browser was computed.  net9.0-ios was computed.  net9.0-maccatalyst was computed.  net9.0-macos was computed.  net9.0-tvos was computed.  net9.0-windows was computed.  net10.0 was computed.  net10.0-android was computed.  net10.0-browser was computed.  net10.0-ios was computed.  net10.0-maccatalyst was computed.  net10.0-macos was computed.  net10.0-tvos was computed.  net10.0-windows was computed. 
.NET Core netcoreapp1.0 was computed.  netcoreapp1.1 was computed.  netcoreapp2.0 was computed.  netcoreapp2.1 was computed.  netcoreapp2.2 was computed.  netcoreapp3.0 was computed.  netcoreapp3.1 was computed. 
.NET Standard netstandard1.3 is compatible.  netstandard1.4 was computed.  netstandard1.5 was computed.  netstandard1.6 was computed.  netstandard2.0 is compatible.  netstandard2.1 was computed. 
.NET Framework net35 is compatible.  net40 was computed.  net403 was computed.  net45 is compatible.  net451 was computed.  net452 was computed.  net46 was computed.  net461 was computed.  net462 was computed.  net463 was computed.  net47 was computed.  net471 was computed.  net472 was computed.  net48 was computed.  net481 was computed. 
MonoAndroid monoandroid was computed.  monoandroid10 is compatible. 
MonoMac monomac was computed. 
MonoTouch monotouch was computed.  monotouch10 is compatible. 
Tizen tizen30 was computed.  tizen40 was computed.  tizen60 was computed. 
Universal Windows Platform uap is compatible.  uap10.0 was computed. 
Xamarin.iOS xamarinios was computed.  xamarinios10 is compatible. 
Xamarin.Mac xamarinmac was computed. 
Xamarin.TVOS xamarintvos was computed. 
Xamarin.WatchOS xamarinwatchos was computed. 
Compatible target framework(s)
Included target framework(s) (in package)
Learn more about Target Frameworks and .NET Standard.
  • All Frameworks

  • MonoAndroid 1.0

  • MonoTouch 1.0

  • Portable Class Library (.NETFramework 4.5, Windows 8.0, WindowsPhone 8.0, WindowsPhoneApp 8.1)

  • UAP 0.0

  • Xamarin.iOS 1.0

NuGet packages (170)

Showing the top 5 NuGet packages that depend on AWSSDK.SimpleNotificationService:

Package Downloads
MassTransit.AmazonSQS

MassTransit Amazon SQS transport support; MassTransit provides a developer-focused, modern platform for creating distributed applications without complexity.

AWSSDK.Glacier

Amazon Glacier is a secure, durable, and extremely low-cost storage service for data archiving and online backup.

OpenTelemetry.Instrumentation.AWS

AWS client instrumentation for OpenTelemetry .NET.

NServiceBus.AmazonSQS

NServiceBus.AmazonSQS

JustSaying

A light-weight message bus on top of AWS SNS and SQS

GitHub repositories (20)

Showing the top 20 popular GitHub repositories that depend on AWSSDK.SimpleNotificationService:

Repository Stars
MassTransit/MassTransit
Distributed Application Framework for .NET
dotnetcore/CAP
Distributed transaction solution in micro-service base on eventually consistency, also an eventbus with Outbox pattern
Xabaril/AspNetCore.Diagnostics.HealthChecks
Enterprise HealthChecks for ASP.NET Core Diagnostics Package
testcontainers/testcontainers-dotnet
A library to support tests with throwaway instances of Docker containers for all compatible .NET Standard versions.
BrighterCommand/Brighter
A framework for building messaging apps with .NET and C#.
dotnet/dotnet
Home of .NET's Virtual Monolithic Repository which includes all the code needed to build the .NET SDK.
open-telemetry/opentelemetry-dotnet-contrib
This repository contains set of components extending functionality of the OpenTelemetry .NET SDK. Instrumentation libraries, exporters, and other components can find their home here.
DataDog/dd-trace-dotnet
.NET Client Library for Datadog APM
Elfocrash/aws-videos
awslabs/aws-sdk-net-samples
Illumina/Nirvana
The nimble & robust variant annotator
jorgevgut/airquality-mx
aws/aws-dotnet-deploy
Opinionated tooling that simplifies deployment of .NET applications to AWS.
localstack-dotnet/localstack-dotnet-client
A lightweight .NET client for LocalStack
aws/aws-xray-sdk-dotnet
The official AWS X-Ray SDK for .NET.
akkadotnet/Alpakka
Akka Streams Connectors - Alpakka
aws/aws-dotnet-messaging
An AWS-native framework that simplifies the development of .NET message processing applications that use AWS services, such as SQS, SNS, and EventBridge.
LambdaSharp/LambdaSharpTool
Serverless .NET on AWS - λ# is a CLI and Framework for Rapid Application Development using .NET on AWS
dtylman/AWSRetriever
Lists all resources in a AWS account
aws/integrations-on-dotnet-aspire-for-aws
This repositry contains the integrations with .NET Aspire for AWS.
Version Downloads Last Updated
4.0.0.14 6,031 7/15/2025
4.0.0.13 19,149 7/9/2025
4.0.0.12 31,191 7/1/2025
4.0.0.11 36,684 6/23/2025
4.0.0.10 21,629 6/18/2025
4.0.0.9 15,723 6/16/2025
4.0.0.8 24,886 6/12/2025
4.0.0.7 6,980 6/11/2025
4.0.0.6 21,021 6/10/2025
4.0.0.5 51,850 6/4/2025
4.0.0.4 123,460 5/16/2025
4.0.0.3 8,599 5/15/2025
4.0.0.2 131,411 5/6/2025
4.0.0.1 32,720 4/30/2025
4.0.0 229,874 4/28/2025
4.0.0-preview.13 1,372 4/9/2025
4.0.0-preview.12 273 4/4/2025
4.0.0-preview.11 3,929 3/26/2025
4.0.0-preview.10 7,360 3/7/2025
4.0.0-preview.9 299 3/4/2025
4.0.0-preview.8 277 2/25/2025
4.0.0-preview.7 259 2/17/2025
4.0.0-preview.6 1,240 2/6/2025
4.0.0-preview.5 3,220 1/3/2025
4.0.0-preview.4 18,774 10/11/2024
4.0.0-preview.3 391 10/1/2024
4.0.0-preview.2 2,503 8/28/2024
4.0.0-preview 1,508 8/15/2024
3.7.400.180 22 7/22/2025
3.7.400.179 162 7/21/2025
3.7.400.178 158 7/18/2025
3.7.400.177 1,360 7/17/2025
3.7.400.176 4,806 7/16/2025
3.7.400.175 950 7/15/2025
3.7.400.174 12,139 7/9/2025
3.7.400.173 17,335 7/3/2025
3.7.400.172 6,832 7/1/2025
3.7.400.171 3,504 6/30/2025
3.7.400.170 8,187 6/27/2025
3.7.400.169 5,945 6/26/2025
3.7.400.168 10,428 6/23/2025
3.7.400.167 6,424 6/20/2025
3.7.400.166 7,587 6/18/2025
3.7.400.165 33,709 6/11/2025
3.7.400.164 10,529 6/10/2025
3.7.400.163 5,882 6/9/2025
3.7.400.162 9,590 6/6/2025
3.7.400.161 6,383 6/5/2025
3.7.400.160 5,356 6/4/2025
3.7.400.159 30,427 6/2/2025
3.7.400.158 5,576 5/30/2025
3.7.400.157 9,944 5/28/2025
3.7.400.156 14,404 5/23/2025
3.7.400.155 8,801 5/21/2025
3.7.400.154 19,957 5/20/2025
3.7.400.153 19,912 5/19/2025
3.7.400.152 9,246 5/16/2025
3.7.400.151 27,816 5/12/2025
3.7.400.150 24,183 5/9/2025
3.7.400.149 5,476 5/8/2025
3.7.400.148 8,771 5/7/2025
3.7.400.147 10,607 5/6/2025
3.7.400.146 7,992 5/5/2025
3.7.400.145 18,657 5/2/2025
3.7.400.144 6,764 5/1/2025
3.7.400.143 6,725 4/30/2025
3.7.400.142 34,174 4/29/2025
3.7.400.141 77,276 4/28/2025
3.7.400.140 33,891 4/25/2025
3.7.400.139 9,752 4/24/2025
3.7.400.138 22,990 4/23/2025
3.7.400.137 51,763 4/18/2025
3.7.400.136 9,612 4/17/2025
3.7.400.135 25,609 4/16/2025
3.7.400.134 48,291 4/14/2025
3.7.400.133 47,181 4/11/2025
3.7.400.132 27,511 4/10/2025
3.7.400.131 17,873 4/9/2025
3.7.400.130 15,179 4/8/2025
3.7.400.129 114,524 4/4/2025
3.7.400.128 13,019 4/3/2025
3.7.400.127 19,582 4/3/2025
3.7.400.126 4,109 4/2/2025
3.7.400.125 43,819 4/1/2025
3.7.400.124 17,618 3/31/2025
3.7.400.123 31,716 3/28/2025
3.7.400.122 101,547 3/27/2025
3.7.400.121 15,364 3/26/2025
3.7.400.120 23,398 3/25/2025
3.7.400.119 29,725 3/24/2025
3.7.400.118 41,890 3/21/2025
3.7.400.117 18,809 3/20/2025
3.7.400.116 32,353 3/19/2025
3.7.400.115 19,416 3/18/2025
3.7.400.114 30,537 3/17/2025
3.7.400.113 28,291 3/14/2025
3.7.400.112 17,945 3/14/2025
3.7.400.111 76,684 3/11/2025
3.7.400.110 22,188 3/10/2025
3.7.400.109 31,603 3/7/2025
3.7.400.108 23,681 3/6/2025
3.7.400.107 20,232 3/5/2025
3.7.400.106 89,371 3/4/2025
3.7.400.105 57,304 3/3/2025
3.7.400.104 76,918 2/28/2025
3.7.400.103 12,994 2/27/2025
3.7.400.102 17,718 2/26/2025
3.7.400.101 31,563 2/25/2025
3.7.400.100 35,155 2/24/2025
3.7.400.99 32,982 2/21/2025
3.7.400.98 1,076,449 2/20/2025
3.7.400.97 48,972 2/18/2025
3.7.400.96 24,394 2/17/2025
3.7.400.95 47,306 2/13/2025
3.7.400.94 46,024 2/12/2025
3.7.400.93 32,753 2/11/2025
3.7.400.92 84,079 2/10/2025
3.7.400.91 35,964 2/7/2025
3.7.400.90 47,245 2/6/2025
3.7.400.89 17,137 2/5/2025
3.7.400.88 85,926 2/4/2025
3.7.400.87 29,635 2/3/2025
3.7.400.86 136,665 1/30/2025
3.7.400.85 130,858 1/27/2025
3.7.400.84 91,192 1/22/2025
3.7.400.83 17,098 1/21/2025
3.7.400.82 39,541 1/17/2025
3.7.400.81 28,895 1/16/2025
3.7.400.80 262,226 1/15/2025
3.7.400.79 39,494 1/14/2025
3.7.400.78 19,661 1/13/2025
3.7.400.77 43,089 1/10/2025
3.7.400.76 15,257 1/9/2025
3.7.400.75 21,579 1/8/2025
3.7.400.74 42,434 1/7/2025
3.7.400.73 20,376 1/6/2025
3.7.400.72 75,832 1/3/2025
3.7.400.71 34,910 1/2/2025
3.7.400.70 137,877 12/26/2024
3.7.400.69 37,856 12/23/2024
3.7.400.68 18,226 12/20/2024
3.7.400.67 26,375 12/19/2024
3.7.400.66 37,844 12/18/2024
3.7.400.65 22,273 12/17/2024
3.7.400.64 86,971 12/13/2024
3.7.400.63 62,960 12/12/2024
3.7.400.62 26,913 12/11/2024
3.7.400.61 54,577 12/10/2024
3.7.400.60 29,412 12/9/2024
3.7.400.59 346,137 12/3/2024
3.7.400.58 245,149 11/27/2024
3.7.400.57 174,518 11/22/2024
3.7.400.56 27,151 11/21/2024
3.7.400.55 26,904 11/21/2024
3.7.400.54 118,444 11/19/2024
3.7.400.53 149,637 11/15/2024
3.7.400.52 18,140 11/15/2024
3.7.400.51 8,157 11/14/2024
3.7.400.50 41,924 11/13/2024
3.7.400.49 41,991 11/12/2024
3.7.400.48 30,833 11/11/2024
3.7.400.47 42,221 11/8/2024
3.7.400.46 81,017 11/7/2024
3.7.400.45 344,954 11/1/2024
3.7.400.44 76,143 10/31/2024
3.7.400.43 38,020 10/30/2024
3.7.400.42 99,246 10/29/2024
3.7.400.41 59,557 10/28/2024
3.7.400.40 30,321 10/25/2024
3.7.400.39 25,227 10/24/2024
3.7.400.38 83,782 10/23/2024
3.7.400.37 61,500 10/22/2024
3.7.400.36 193,491 10/16/2024
3.7.400.35 85,544 10/15/2024
3.7.400.34 48,590 10/14/2024
3.7.400.33 142,729 10/9/2024
3.7.400.32 72,624 10/8/2024
3.7.400.31 37,661 10/7/2024
3.7.400.30 1,129,534 10/4/2024
3.7.400.29 49,903 10/3/2024
3.7.400.28 44,756 10/2/2024
3.7.400.27 24,780 10/1/2024
3.7.400.26 90,106 9/27/2024
3.7.400.25 55,596 9/26/2024
3.7.400.24 39,936 9/25/2024
3.7.400.23 29,965 9/24/2024
3.7.400.22 102,961 9/21/2024
3.7.400.21 490,526 9/16/2024
3.7.400.20 50,984 9/13/2024
3.7.400.19 58,416 9/11/2024
3.7.400.18 54,782 9/10/2024
3.7.400.17 71,481 9/9/2024
3.7.400.16 58,017 9/6/2024
3.7.400.15 55,607 9/5/2024
3.7.400.14 149,242 9/4/2024
3.7.400.13 125,679 8/30/2024
3.7.400.12 136,140 8/28/2024
3.7.400.11 210,507 8/22/2024
3.7.400.10 83,707 8/21/2024
3.7.400.9 16,780 8/20/2024
3.7.400.8 35,906 8/19/2024
3.7.400.7 34,228 8/16/2024
3.7.400.6 40,376 8/15/2024
3.7.400.5 137,406 8/13/2024
3.7.400.4 126,541 8/9/2024
3.7.400.3 702,789 8/5/2024
3.7.400.2 223,739 7/30/2024
3.7.400.1 72,985 7/29/2024
3.7.400 1,289,686 7/24/2024
3.7.302.2 49,011 7/22/2024
3.7.302.1 120,167 7/18/2024
3.7.302 280,509 7/12/2024
3.7.301.66 81,649 7/10/2024
3.7.301.65 60,507 7/9/2024
3.7.301.64 22,724 7/8/2024
3.7.301.63 74,985 7/5/2024
3.7.301.62 89,197 7/3/2024
3.7.301.61 66,876 7/1/2024
3.7.301.60 101,993 6/28/2024
3.7.301.59 42,255 6/27/2024
3.7.301.58 86,840 6/24/2024
3.7.301.57 57,733 6/20/2024
3.7.301.56 82,761 6/19/2024
3.7.301.55 22,235 6/18/2024
3.7.301.54 272,256 6/12/2024
3.7.301.53 41,054 6/11/2024
3.7.301.52 78,888 6/10/2024
3.7.301.51 61,068 6/7/2024
3.7.301.50 38,048 6/6/2024
3.7.301.49 24,823 6/5/2024
3.7.301.48 44,380 6/4/2024
3.7.301.47 38,552 6/3/2024
3.7.301.46 98,089 5/30/2024
3.7.301.45 28,934 5/29/2024
3.7.301.44 39,530 5/28/2024
3.7.301.43 94,677 5/23/2024
3.7.301.42 31,865 5/22/2024
3.7.301.41 105,212 5/17/2024
3.7.301.40 45,510 5/16/2024
3.7.301.39 101,128 5/14/2024
3.7.301.38 99,347 5/13/2024
3.7.301.37 61,539 5/10/2024
3.7.301.36 39,146 5/9/2024
3.7.301.35 213,003 5/6/2024
3.7.301.34 49,820 5/3/2024
3.7.301.33 32,873 5/1/2024
3.7.301.32 46,618 4/29/2024
3.7.301.31 43,503 4/26/2024
3.7.301.30 23,256 4/25/2024
3.7.301.29 77,678 4/24/2024
3.7.301.28 157,794 4/23/2024
3.7.301.27 27,090 4/22/2024
3.7.301.26 48,142 4/19/2024
3.7.301.25 381,227 4/18/2024
3.7.301.24 27,797 4/17/2024
3.7.301.23 49,445 4/16/2024
3.7.301.22 284,694 4/11/2024
3.7.301.21 32,247 4/10/2024
3.7.301.20 44,006 4/9/2024
3.7.301.19 67,671 4/8/2024
3.7.301.18 68,574 4/5/2024
3.7.301.17 36,974 4/4/2024
3.7.301.16 32,671 4/3/2024
3.7.301.15 37,938 4/2/2024
3.7.301.14 48,152 4/1/2024
3.7.301.13 33,185 3/29/2024
3.7.301.12 29,665 3/28/2024
3.7.301.11 88,417 3/27/2024
3.7.301.10 57,003 3/26/2024
3.7.301.9 43,271 3/25/2024
3.7.301.8 1,207,610 3/22/2024
3.7.301.7 204,815 3/18/2024
3.7.301.6 38,907 3/15/2024
3.7.301.5 56,652 3/14/2024
3.7.301.4 42,029 3/13/2024
3.7.301.3 147,006 3/8/2024
3.7.301.2 236,225 2/29/2024
3.7.301.1 206,954 2/27/2024
3.7.301 596,453 2/16/2024
3.7.300.51 56,394 2/15/2024
3.7.300.50 28,003 2/14/2024
3.7.300.49 25,363 2/13/2024
3.7.300.48 83,036 2/9/2024
3.7.300.47 73,623 2/7/2024
3.7.300.46 282,000 2/2/2024
3.7.300.45 17,915 2/1/2024
3.7.300.44 52,154 1/31/2024
3.7.300.43 59,902 1/30/2024
3.7.300.42 120,458 1/29/2024
3.7.300.41 99,285 1/25/2024
3.7.300.40 82,917 1/25/2024
3.7.300.39 82,532 1/19/2024
3.7.300.38 19,836 1/18/2024
3.7.300.37 66,782 1/16/2024
3.7.300.36 122,940 1/14/2024
3.7.300.35 4,672 1/12/2024
3.7.300.34 38,357 1/11/2024
3.7.300.33 32,395 1/10/2024
3.7.300.32 77,183 1/8/2024
3.7.300.31 55,995 1/5/2024
3.7.300.30 11,501 1/4/2024
3.7.300.29 71,754 1/3/2024
3.7.300.28 169,732 12/28/2023
3.7.300.27 19,943 12/27/2023
3.7.300.26 10,421 12/26/2023
3.7.300.25 21,745 12/22/2023
3.7.300.24 32,070 12/21/2023
3.7.300.23 19,740 12/20/2023
3.7.300.22 28,429 12/19/2023
3.7.300.21 659,821 12/18/2023
3.7.300.20 38,843 12/15/2023
3.7.300.19 21,766 12/14/2023
3.7.300.18 86,175 12/13/2023
3.7.300.17 109,200 12/12/2023
3.7.300.16 373,006 12/7/2023
3.7.300.15 173,079 12/6/2023
3.7.300.14 32,312 12/5/2023
3.7.300.13 75,310 12/4/2023
3.7.300.12 94,573 11/30/2023
3.7.300.11 44,505 11/28/2023
3.7.300.10 31,254 11/28/2023
3.7.300.9 9,392 11/27/2023
3.7.300.8 77,023 11/27/2023
3.7.300.7 392,277 11/21/2023
3.7.300.6 33,981 11/20/2023
3.7.300.5 166,265 11/17/2023
3.7.300.4 23,892 11/16/2023
3.7.300.3 28,803 11/15/2023
3.7.300.2 59,050 11/14/2023
3.7.300.1 45,078 11/13/2023
3.7.300 1,118,684 11/10/2023
3.7.201.5 104,657 11/8/2023
3.7.201.4 221,880 11/7/2023
3.7.201.3 31,067 11/6/2023
3.7.201.2 136,429 11/2/2023
3.7.201.1 143,653 10/27/2023
3.7.201 83,699 10/26/2023
3.7.200.61 348,028 10/24/2023
3.7.200.60 34,940 10/23/2023
3.7.200.59 40,339 10/20/2023
3.7.200.58 34,117 10/19/2023
3.7.200.57 39,849 10/18/2023
3.7.200.56 33,909 10/17/2023
3.7.200.55 21,958 10/16/2023
3.7.200.54 36,021 10/12/2023
3.7.200.53 91,248 10/7/2023
3.7.200.52 127,632 10/5/2023
3.7.200.51 34,601 10/4/2023
3.7.200.50 47,605 10/3/2023
3.7.200.49 119,351 10/2/2023
3.7.200.48 62,303 9/28/2023
3.7.200.47 21,466 9/28/2023
3.7.200.46 4,163 9/27/2023
3.7.200.45 71,945 9/25/2023
3.7.200.44 121,346 9/22/2023
3.7.200.43 82,436 9/20/2023
3.7.200.42 26,686 9/19/2023
3.7.200.41 68,007 9/15/2023
3.7.200.40 24,997 9/15/2023
3.7.200.39 21,822 9/14/2023
3.7.200.38 15,826 9/13/2023
3.7.200.37 34,501 9/12/2023
3.7.200.36 161,243 9/8/2023
3.7.200.35 82,891 9/8/2023
3.7.200.34 52,106 9/6/2023
3.7.200.33 27,288 9/5/2023
3.7.200.32 136,927 9/1/2023
3.7.200.31 22,784 9/1/2023
3.7.200.30 3,421 8/31/2023
3.7.200.29 40,007 8/31/2023
3.7.200.28 3,623 8/30/2023
3.7.200.27 87,741 8/28/2023
3.7.200.26 89,240 8/25/2023
3.7.200.25 25,905 8/24/2023
3.7.200.24 278,834 8/23/2023
3.7.200.23 59,182 8/22/2023
3.7.200.22 70,653 8/21/2023
3.7.200.21 47,620 8/18/2023
3.7.200.20 7,975 8/18/2023
3.7.200.19 21,173 8/17/2023
3.7.200.18 94,012 8/15/2023
3.7.200.17 27,016 8/14/2023
3.7.200.16 62,392 8/11/2023
3.7.200.15 32,990 8/10/2023
3.7.200.14 29,361 8/9/2023
3.7.200.13 26,049 8/8/2023
3.7.200.12 3,821 8/8/2023
3.7.200.11 28,277 8/7/2023
3.7.200.10 70,506 8/4/2023
3.7.200.9 58,469 8/2/2023
3.7.200.8 88,007 8/1/2023
3.7.200.7 50,261 7/31/2023
3.7.200.6 172,332 7/28/2023
3.7.200.5 100,928 7/26/2023
3.7.200.4 153,961 7/24/2023
3.7.200.3 54,366 7/21/2023
3.7.200.2 44,998 7/20/2023
3.7.200.1 567,981 7/18/2023
3.7.200 167,222 7/18/2023
3.7.101.90 69,284 7/17/2023
3.7.101.89 967,690 7/13/2023
3.7.101.88 571,534 7/7/2023
3.7.101.87 3,795 7/7/2023
3.7.101.86 27,714 7/6/2023
3.7.101.85 68,169 7/5/2023
3.7.101.84 57,717 7/3/2023
3.7.101.83 505,951 6/20/2023
3.7.101.82 637,174 6/15/2023
3.7.101.81 194,476 6/13/2023
3.7.101.80 52,686 6/12/2023
3.7.101.79 89,579 6/8/2023
3.7.101.78 121,460 6/6/2023
3.7.101.77 27,148 6/5/2023
3.7.101.76 55,031 6/2/2023
3.7.101.75 17,869 6/2/2023
3.7.101.74 36,923 6/1/2023
3.7.101.73 119,088 5/30/2023
3.7.101.72 59,318 5/26/2023
3.7.101.71 21,443 5/25/2023
3.7.101.70 67,338 5/24/2023
3.7.101.69 137,607 5/23/2023
3.7.101.68 80,891 5/19/2023
3.7.101.67 27,341 5/18/2023
3.7.101.66 67,103 5/16/2023
3.7.101.65 40,502 5/15/2023
3.7.101.64 181,787 5/11/2023
3.7.101.63 72,098 5/9/2023
3.7.101.62 53,467 5/8/2023
3.7.101.61 97,723 5/4/2023
3.7.101.60 88,326 5/2/2023
3.7.101.59 26,868 5/1/2023
3.7.101.58 51,599 4/28/2023
3.7.101.57 100,895 4/27/2023
3.7.101.56 35,400 4/26/2023
3.7.101.55 104,750 4/25/2023
3.7.101.54 55,220 4/25/2023
3.7.101.53 57,490 4/21/2023
3.7.101.52 33,856 4/21/2023
3.7.101.51 57,423 4/19/2023
3.7.101.50 857,216 4/17/2023
3.7.101.49 29,463 4/14/2023
3.7.101.48 26,964 4/13/2023
3.7.101.47 50,105 4/12/2023
3.7.101.46 39,420 4/11/2023
3.7.101.45 37,931 4/10/2023
3.7.101.44 35,794 4/7/2023
3.7.101.43 19,181 4/6/2023
3.7.101.42 30,015 4/5/2023
3.7.101.41 36,387 4/4/2023
3.7.101.40 39,134 4/3/2023
3.7.101.39 57,214 3/31/2023
3.7.101.38 31,117 3/30/2023
3.7.101.37 65,043 3/29/2023
3.7.101.36 27,320 3/28/2023
3.7.101.35 263,684 3/24/2023
3.7.101.34 34,410 3/23/2023
3.7.101.33 170,229 3/22/2023
3.7.101.32 238,951 3/21/2023
3.7.101.31 119,353 3/20/2023
3.7.101.30 59,951 3/17/2023
3.7.101.29 59,972 3/17/2023
3.7.101.28 38,610 3/16/2023
3.7.101.27 67,475 3/15/2023
3.7.101.26 35,887 3/14/2023
3.7.101.25 74,616 3/13/2023
3.7.101.24 54,955 3/10/2023
3.7.101.23 36,911 3/9/2023
3.7.101.22 57,755 3/8/2023
3.7.101.21 20,241 3/7/2023
3.7.101.20 192,668 3/3/2023
3.7.101.19 83,251 3/2/2023
3.7.101.18 52,873 3/1/2023
3.7.101.17 57,184 2/28/2023
3.7.101.16 33,321 2/27/2023
3.7.101.15 122,734 2/23/2023
3.7.101.14 228,578 2/21/2023
3.7.101.13 689,325 2/18/2023
3.7.101.12 3,723 2/17/2023
3.7.101.11 147,419 2/16/2023
3.7.101.10 58,150 2/15/2023
3.7.101.9 62,139 2/13/2023
3.7.101.8 63,437 2/10/2023
3.7.101.7 59,433 2/9/2023
3.7.101.6 74,504 2/8/2023
3.7.101.5 32,736 2/7/2023
3.7.101.4 56,000 2/6/2023
3.7.101.3 330,737 2/3/2023
3.7.101.2 55,206 2/2/2023
3.7.101.1 11,757 2/2/2023
3.7.101 51,237 2/1/2023
3.7.100.64 206,619 1/31/2023
3.7.100.63 162,465 1/26/2023
3.7.100.62 67,071 1/25/2023
3.7.100.61 95,362 1/24/2023
3.7.100.60 86,335 1/23/2023
3.7.100.59 265,521 1/20/2023
3.7.100.58 18,485 1/20/2023
3.7.100.57 59,203 1/18/2023
3.7.100.56 116,863 1/17/2023
3.7.100.55 165,887 1/13/2023
3.7.100.54 42,682 1/12/2023
3.7.100.53 97,858 1/10/2023
3.7.100.52 59,988 1/9/2023
3.7.100.51 59,854 1/6/2023
3.7.100.50 35,156 1/5/2023
3.7.100.49 676,629 1/4/2023
3.7.100.48 6,328 1/3/2023
3.7.100.47 204,509 12/30/2022
3.7.100.46 29,531 12/29/2022
3.7.100.45 102,720 12/23/2022
3.7.100.44 26,153 12/22/2022
3.7.100.43 31,709 12/21/2022
3.7.100.42 38,482 12/20/2022
3.7.100.41 35,797 12/19/2022
3.7.100.40 133,980 12/16/2022
3.7.100.39 91,034 12/16/2022
3.7.100.38 32,862 12/15/2022
3.7.100.37 125,256 12/14/2022
3.7.100.36 28,595 12/13/2022
3.7.100.35 113,827 12/12/2022
3.7.100.34 76,611 12/8/2022
3.7.100.33 92,869 12/8/2022
3.7.100.32 6,263 12/7/2022
3.7.100.31 50,063 12/6/2022
3.7.100.30 228,782 12/5/2022
3.7.100.29 38,634 12/2/2022
3.7.100.28 12,471 12/2/2022
3.7.100.27 268,698 12/1/2022
3.7.100.26 26,710 11/30/2022
3.7.100.25 49,716 11/29/2022
3.7.100.24 27,007 11/29/2022
3.7.100.23 160,149 11/28/2022
3.7.100.22 148,598 11/22/2022
3.7.100.21 223,575 11/18/2022
3.7.100.20 63,578 11/17/2022
3.7.100.19 1,476,792 11/16/2022
3.7.100.18 11,629 11/16/2022
