Apico
| Developers | |
|---|---|
| TNgineers | |
| Publishers | |
| Whitethorn Games | |
| Release dates | |
| Windows | May 20, 2022 |
| macOS (OS X) | May 20, 2022 |
| Linux | May 20, 2022 |
| Reception | |
| Metacritic | 74 |
| OpenCritic | 83 |
| Taxonomy | |
| Monetization | One-time game purchase |
| Microtransactions | None |
| Modes | Singleplayer, Multiplayer |
| Pacing | Real-time |
| Perspectives | Bird's-eye view |
| Controls | Direct control |
| Genres | Farming |
| Art styles | Pixel art |
| Themes | Contemporary |
Apico is a singleplayer and multiplayer bird's-eye view farming game.
General information
Availability
| Source | DRM | Notes | Keys | OS |
|---|---|---|---|---|
| Epic Games Store | ||||
| GamersGate | ||||
| Green Man Gaming | ||||
| Humble Store | ||||
| itch.io | ||||
| Steam | Deleting "steam_api64.dll", "steam_appid.txt", and "Steamworks_x64.dll" in the game's install directory allows it to run DRM free and without the Steam overlay. |
Game data
Configuration file(s) location
| System | Location |
|---|---|
| Windows | %LOCALAPPDATA%\APICO |
| macOS (OS X) | |
| Linux | $HOME/.config/APICO/saves/settings.json |
- It's unknown whether this game follows the XDG Base Directory Specification on Linux. Please fill in this information.
Save game data location
| System | Location |
|---|---|
| Windows | %LOCALAPPDATA%\APICO |
| macOS (OS X) | |
| Linux | $HOME/.config/APICO/saves/ |
Save game cloud syncing
| System | Native | Notes |
|---|---|---|
| Epic Games Launcher | ||
| Steam Cloud |
Video
| Graphics feature | State | Notes | |
|---|---|---|---|
| Widescreen resolution | |||
| Multi-monitor | |||
| Ultra-widescreen | |||
| 4K Ultra HD | |||
| Field of view (FOV) | |||
| Windowed | |||
| Borderless fullscreen windowed | |||
| Anisotropic filtering (AF) | See the glossary page for potential workarounds. | ||
| Anti-aliasing (AA) | See the glossary page for potential workarounds. | ||
| High-fidelity upscaling | See the glossary page for potential workarounds. | ||
| Frame generation | See the glossary page for potential workarounds. | ||
| Vertical sync (Vsync) | Labeled as "Bsync" | ||
| 60 FPS and 120+ FPS | |||
| High dynamic range display (HDR) | |||
| Ray tracing (RT) | |||
| Color blind mode | See the glossary page for potential alternatives. | ||
Input
| Keyboard and mouse | State | Notes |
|---|---|---|
| Remapping | ||
| Mouse sensitivity | ||
| Mouse acceleration | ||
| Mouse input in menus | ||
| Keyboard and mouse prompts | ||
| Mouse Y-axis inversion | ||
| Controller | ||
| Controller support | ||
| Full controller support | ||
| Controller remapping | ||
| Controller sensitivity | ||
| Controller Y-axis inversion |
| Controller types |
|---|
| XInput-compatible controllers | ||
|---|---|---|
| Xbox button prompts | ||
| Impulse Trigger support |
| DirectInput-compatible controllers | ||
|---|---|---|
| Directinput button prompts |
| PlayStation controllers | ||
|---|---|---|
| PlayStation button prompts | ||
| Motion sensors support | ||
| Light bar support | ||
| Adaptive trigger support | ||
| DualSense haptic feedback support | ||
| Connection modes | ||
| Nintendo controllers | ||
|---|---|---|
| Nintendo button prompts | ||
| Face button layout support | ||
| Motion sensors support | ||
| Connection modes | ||
| Other controller(s) | ||
|---|---|---|
| Peripheral devices support | ||
| Additional button prompts |
| Additional information | ||
|---|---|---|
| Controller hotplugging | ||
| Input prompt override | ||
| Haptic feedback | ||
| Simultaneous controller+KB/M |
Audio
| Audio feature | State | Notes |
|---|---|---|
| Separate volume controls | ||
| Surround sound | ||
| Subtitles | ||
| Closed captions | ||
| Mute on focus lost | ||
| Royalty free audio |
Localizations
| Language | UI | Audio | Sub | Notes |
|---|---|---|---|---|
| English | ||||
| French | ||||
| German | ||||
| Italian | ||||
| Japanese | ||||
| Brazilian Portuguese | ||||
| Latin American Spanish |
Network
Multiplayer types
| Type | Native | Players | Notes | |
|---|---|---|---|---|
| Local play | ||||
| LAN play | ||||
| Online play | 4 | Co-op |
||
Other information
API
| Executable | 32-bit | 64-bit | Notes |
|---|---|---|---|
| Windows | |||
| macOS (OS X) | |||
| Linux |
Middleware
- No middleware information; you can edit this page to add it.
System requirements
| Windows | ||||
|---|---|---|---|---|
| Minimum | ||||
| Operating system (OS) | 7 | |||
| Processor (CPU) | Intel Core i5 (4th generation) | |||
| System memory (RAM) | 4 GB | |||
| Storage drive (HDD/SSD) | 250 MB | |||
| Video card (GPU) | Intel HD Graphics | |||
| macOS (OS X) | ||||
|---|---|---|---|---|
| Minimum | ||||
| Operating system (OS) | 10.11 | |||
| Processor (CPU) | Intel Core M 1.1 GHz Dual Core | |||
| System memory (RAM) | 4 GB | |||
| Storage drive (HDD/SSD) | 250 MB | |||
| Video card (GPU) | Intel HD Graphics | |||
| Linux | ||||
|---|---|---|---|---|
| Minimum | ||||
| Operating system (OS) | Ubuntu 20.04 LTS | |||
| Processor (CPU) | Intel Core i5 (4th generation) | |||
| System memory (RAM) | 4 GB | |||
| Storage drive (HDD/SSD) | 250 MB | |||
| Video card (GPU) | Intel HD Graphics | |||
References
https://steamdb.info/app/1390190/ufs/