Archvale
From PCGamingWiki, the wiki about fixing PC games
This page is a stub: it lacks content and/or basic article components. You can help to expand this page
by adding an image or additional information.
| Developers | |
|---|---|
| idoz & phops | |
| Publishers | |
| Humble Games | |
| Engines | |
| GameMaker | |
| Release dates | |
| Windows | December 2, 2021 |
| Reception | |
| Metacritic | 84 |
| OpenCritic | 83 |
| Taxonomy | |
| Monetization | One-time game purchase |
| Modes | Singleplayer, Multiplayer |
| Pacing | Real-time |
| Perspectives | Bird's-eye view, Scrolling |
| Controls | Direct control |
| Genres | ARPG |
| Art styles | Pixel art |
| Themes | Fantasy |
Archvale is a singleplayer and multiplayer bird's-eye view and scrolling ARPG game.
General information
Availability
| Source | DRM | Notes | Keys | OS |
|---|---|---|---|---|
| GamersGate | ||||
| GOG.com | ||||
| Humble Store | ||||
| Microsoft Store | Xbox Play Anywhere | |||
| Steam |
Game data
Configuration file(s) location
| System | Location |
|---|---|
| Windows | |
| Microsoft Store | |
| Steam Play (Linux) | <SteamLibrary-folder>/steamapps/compatdata/1296360/pfx/[Note 1] |
Save game data location
| System | Location |
|---|---|
| Windows | %APPDATA%\AV_gms2_3 |
| Microsoft Store | |
| Steam Play (Linux) | <SteamLibrary-folder>/steamapps/compatdata/1296360/pfx/[Note 1] |
Save game cloud syncing
| System | Native | Notes |
|---|---|---|
| GOG Galaxy | ||
| Steam Cloud | ||
| Xbox Cloud |
Video
| Graphics feature | State | Notes | |
|---|---|---|---|
| Widescreen resolution | |||
| Multi-monitor | |||
| Ultra-widescreen | |||
| 4K Ultra HD | |||
| Field of view (FOV) | |||
| Windowed | |||
| Borderless fullscreen windowed | |||
| Anisotropic filtering (AF) | |||
| Anti-aliasing (AA) | |||
| Vertical sync (Vsync) | |||
| 60 FPS and 120+ FPS | |||
| High dynamic range display (HDR) | |||
| Color blind mode | See the glossary page for potential alternatives. | ||
Input
| Keyboard and mouse | State | Notes |
|---|---|---|
| Remapping | ||
| Mouse sensitivity | ||
| Mouse acceleration | ||
| Mouse input in menus | ||
| Keyboard and mouse prompts | ||
| Mouse Y-axis inversion | ||
| Controller | ||
| Controller support | ||
| Full controller support | ||
| Controller remapping | ||
| Controller sensitivity | ||
| Controller Y-axis inversion |
| Controller types |
|---|
| XInput-compatible controllers | ||
|---|---|---|
| Xbox button prompts | ||
| Impulse Trigger support |
| DirectInput-compatible controllers | ||
|---|---|---|
| Directinput button prompts |
| PlayStation controllers | ||
|---|---|---|
| PlayStation button prompts | ||
| Motion sensors support | ||
| Light bar support | ||
| Adaptive trigger support | ||
| DualSense haptic feedback support | ||
| Connection modes | ||
| Nintendo controllers | ||
|---|---|---|
| Nintendo button prompts | ||
| Face button layout support | ||
| Motion sensors support | ||
| Connection modes | ||
| Other controller(s) | ||
|---|---|---|
| Peripheral devices support | ||
| Additional button prompts |
| Additional information | ||
|---|---|---|
| Controller hotplugging | ||
| Input prompt override | ||
| Haptic feedback | ||
| Simultaneous controller+KB/M |
Audio
| Audio feature | State | Notes |
|---|---|---|
| Separate volume controls | ||
| Surround sound | ||
| Subtitles | ||
| Closed captions | ||
| Mute on focus lost | ||
| Royalty free audio |
Localizations
| Language | UI | Audio | Sub | Notes |
|---|---|---|---|---|
| English | ||||
| Simplified Chinese | ||||
| French | ||||
| German | ||||
| Japanese | ||||
| Polish | ||||
| Russian | ||||
| Latin American Spanish |
Network
Multiplayer types
| Type | Native | Players | Notes | |
|---|---|---|---|---|
| Local play | 2 | Co-op |
||
| LAN play | ||||
| Online play | See the Local play glossary page for potential workarounds. | |||
Other information
API
| Executable | 32-bit | 64-bit | Notes |
|---|---|---|---|
| Windows |
Middleware
- No middleware information; you can edit this page to add it.
System requirements
| Windows | ||||
|---|---|---|---|---|
| Minimum | Recommended | |||
| Operating system (OS) | 10 | |||
| Processor (CPU) | Intel Core 2 Duo E8400 AMD Phenom II X2 550 | Intel Core i5-650 AMD Phenom II X4 965 |
||
| System memory (RAM) | 4 GB | |||
| Storage drive (HDD/SSD) | ||||
| Video card (GPU) | Nvidia GeForce 8800 GT AMD Radeon HD 7570 512 MB (Nvidia), 1 GB (AMD) of VRAM | Nvidia GeForce GTS 450 AMD Radeon R7 250 1 GB of VRAM |
||
Notes
- ↑ 1.0 1.1 Notes regarding Steam Play (Linux) data:
- File/folder structure within this directory reflects the path(s) listed for Windows and/or Steam game data.
- Use Wine's registry editor to access any Windows registry paths.
- The app ID (1296360) may differ in some cases.
- Treat backslashes as forward slashes.
- See the glossary page for details on Windows data paths.