Battlewake
From PCGamingWiki, the wiki about fixing PC games
This page is a stub: it lacks content and/or basic article components. You can help to expand this page
by adding an image or additional information.
| Developers | |
|---|---|
| Survios | |
| Engines | |
| Unreal Engine 4 | |
| Release dates | |
| Windows | September 10, 2019 |
| Reception | |
| Metacritic | 70 |
| Taxonomy | |
| Monetization | One-time game purchase |
| Modes | Multiplayer |
Warnings
- This game requires a virtual reality headset (see VR support for details).
General information
Availability
| Source | DRM | Notes | Keys | OS |
|---|---|---|---|---|
| Green Man Gaming | ||||
| Humble Store | ||||
| Meta Store | ||||
| Steam | ||||
| Viveport | Included with Viveport Infinity. |
Game data
Configuration file(s) location
| System | Location |
|---|---|
| Windows | |
| Steam Play (Linux) | <SteamLibrary-folder>/steamapps/compatdata/814400/pfx/[Note 1] |
Save game data location
| System | Location |
|---|---|
| Windows | |
| Steam Play (Linux) | <SteamLibrary-folder>/steamapps/compatdata/814400/pfx/[Note 1] |
Save game cloud syncing
| System | Native | Notes |
|---|---|---|
| Steam Cloud |
Video
- This game requires a virtual reality headset (see VR support for details).
| Graphics feature | State | Notes | |
|---|---|---|---|
| Anisotropic filtering (AF) | |||
| Anti-aliasing (AA) | |||
| Vertical sync (Vsync) | |||
| 60 FPS and 120+ FPS | |||
| Color blind mode | See the glossary page for potential alternatives. | ||
- The game engine may allow for manual configuration of the game via its variables. See the Unreal Engine 4 page for more details.
Input
| Keyboard and mouse | State | Notes |
|---|---|---|
| Remapping | ||
| Mouse sensitivity | ||
| Mouse acceleration | ||
| Mouse input in menus | ||
| Keyboard and mouse prompts | ||
| Mouse Y-axis inversion | ||
| Controller | ||
| Controller support | ||
| Full controller support | ||
| Controller remapping | ||
| Controller sensitivity | ||
| Controller Y-axis inversion |
| Controller types |
|---|
| XInput-compatible controllers | ||
|---|---|---|
| Xbox button prompts | ||
| Impulse Trigger support |
| DirectInput-compatible controllers | ||
|---|---|---|
| Directinput button prompts |
| PlayStation controllers | ||
|---|---|---|
| PlayStation button prompts | ||
| Motion sensors support | ||
| Light bar support | ||
| Adaptive trigger support | ||
| DualSense haptic feedback support | ||
| Connection modes | ||
| Nintendo controllers | ||
|---|---|---|
| Nintendo button prompts | ||
| Face button layout support | ||
| Motion sensors support | ||
| Connection modes | ||
| Tracked motion controllers | ||
|---|---|---|
| Button/gesture prompts |
| Other controller(s) | ||
|---|---|---|
| Peripheral devices support | ||
| Additional button prompts |
| Additional information | ||
|---|---|---|
| Controller hotplugging | ||
| Input prompt override | ||
| Haptic feedback | ||
| Simultaneous controller+KB/M |
Audio
| Audio feature | State | Notes |
|---|---|---|
| Separate volume controls | ||
| Surround sound | ||
| Subtitles | ||
| Closed captions | ||
| Mute on focus lost | ||
| Royalty free audio |
Localizations
| Language | UI | Audio | Sub | Notes |
|---|---|---|---|---|
| English |
Network
Multiplayer types
| Type | Native | Players | Notes | |
|---|---|---|---|---|
| LAN play | ||||
| Online play | 10 | Co-op, Versus |
||
VR support
- This game requires a virtual reality headset.
| Headsets | State | Notes | |
|---|---|---|---|
| SteamVR | |||
| Oculus VR (LibOVR) | |||
| Windows Mixed Reality | This game might be playable with the Revive Compatibility Layer, or Windows Mixed Reality for SteamVR. | ||
| OSVR | |||
| Devices | |||
|---|---|---|---|
| Tracked motion controllers | See Input for details. | ||
| Traditional controller | |||
| Keyboard/Mouse | |||
| Play area | |||
|---|---|---|---|
| Seated | |||
| Standing | |||
| Room-scale | |||
Other information
API
| Executable | 32-bit | 64-bit | Notes |
|---|---|---|---|
| Windows |
System requirements
| Windows | ||||
|---|---|---|---|---|
| Minimum | Recommended | |||
| Operating system (OS) | 10 | |||
| Processor (CPU) | Intel i3-6100 AMD Ryzen 3 1200, FX4350 or greater | Intel i5-4590 AMD Ryzen 5 1500X or greater |
||
| System memory (RAM) | 8 GB | |||
| Storage drive (HDD/SSD) | 5 GB | |||
| Video card (GPU) | Nvidia GTX 970 AMD Radeon R9 290 or greater | Nvidia GTX 1080 AMD Radeon RX 480 or greater |
||
Notes
- ↑ 1.0 1.1 Notes regarding Steam Play (Linux) data:
- File/folder structure within this directory reflects the path(s) listed for Windows and/or Steam game data.
- Use Wine's registry editor to access any Windows registry paths.
- The app ID (814400) may differ in some cases.
- Treat backslashes as forward slashes.
- See the glossary page for details on Windows data paths.