0% found this document useful (0 votes)
2K views1 page

Quality Test Certificate Flange 4

This quality test certificate from Hebei Allmax I/E Co. Ltd provides the results of physical and chemical composition tests on various sizes of flanges and welded and non-welded pipes. The tests were conducted according to ASTM A105 and ANSI B16.5 specifications. All test results met the specifications requirements and the visual and dimensional inspections were marked as OK. The certificate was issued on March 4, 2019 for materials supplied to Mustras International Limited.
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
2K views1 page

Quality Test Certificate Flange 4

This quality test certificate from Hebei Allmax I/E Co. Ltd provides the results of physical and chemical composition tests on various sizes of flanges and welded and non-welded pipes. The tests were conducted according to ASTM A105 and ANSI B16.5 specifications. All test results met the specifications requirements and the visual and dimensional inspections were marked as OK. The certificate was issued on March 4, 2019 for materials supplied to Mustras International Limited.
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd

HEBEI ALLMAX I/E CO.

LTD
No. 1 - 1 Wenjiao Road, Houchen, Hebei Province

Quality Test Certificate


INVOICE NO. 20190403 DATE: Mar.04, 2019
MATERIAL SPEC.: ASTM A105 CUSTOMER: MUSTRAS INTERNATIONAL LIMITED SPEC.: ANSI B16.5
VISUAL DIMENSION
ART NO. SIZE PCS HEAT NO. PHYSICAL TEST CHEMICAL COMPOSITION %
EXAM. INSPECTION
YIELD TENSILE EL.
FLANGES (BRAND: MUNON) POINT STRENGTH C Mn P S Si
(%)
(Mpa) (Mpa)
SLIPON FLANGE ANSI 150,RF A105 1'' 220 247 240 485 26 0.19 0.71 0.023 0.03 0.26 OK OK
2'' 350 240 240 485 26 0.19 0.71 0.023 0.03 0.26 OK OK
3'' 280 274 240 485 26 0.19 0.71 0.023 0.03 0.26 OK OK
4'' 350 345 240 485 26 0.19 0.71 0.023 0.03 0.26 OK OK
6'' 400 232 240 485 26 0.19 0.71 0.023 0.03 0.26 OK OK
8'' 230 291 240 485 26 0.19 0.71 0.023 0.03 0.26 OK OK
10'' 120 236 240 485 26 0.19 0.71 0.023 0.03 0.26 OK OK
12'' 100 267 240 485 26 0.19 0.71 0.023 0.03 0.26 OK OK
14'' 50 243 240 485 26 0.19 0.71 0.023 0.03 0.26 OK OK
16'' 40 258 240 485 26 0.19 0.71 0.023 0.03 0.26 OK OK
18'' 15 406 240 485 26 0.19 0.71 0.023 0.03 0.26 OK OK
20'' 20 429 240 485 26 0.19 0.71 0.023 0.03 0.26 OK OK
24'' 10 492 240 485 26 0.19 0.71 0.023 0.03 0.26 OK OK
BLIND 150LBS RF 3/4" 60 578 239 490 27 0.18 0.67 0.030 0.015 0.21 OK OK
1" 60 612 239 490 27 0.18 0.67 0.030 0.015 0.21 OK OK
2-1/2" 40 632 239 490 27 0.18 0.67 0.030 0.015 0.21 OK OK
3" 100 638 239 490 27 0.18 0.67 0.030 0.015 0.21 OK OK
4" 100 635 239 490 27 0.18 0.67 0.030 0.015 0.21 OK OK
5" 40 643 239 490 27 0.18 0.67 0.030 0.015 0.21 OK OK
6" 80 649 239 490 27 0.18 0.67 0.030 0.015 0.21 OK OK
8" 80 655 239 490 27 0.18 0.67 0.030 0.015 0.21 OK OK
10" 60 652 239 490 27 0.18 0.67 0.030 0.015 0.21 OK OK
12" 40 667 239 490 27 0.18 0.67 0.030 0.015 0.21 OK OK
14" 20 674 239 490 27 0.18 0.67 0.030 0.015 0.21 OK OK
W/N 150LBS SCH40 RF 1/2" 120 AMG 152 245 495 27 0.19 0.58 0.020 0.016 0.22 OK OK
3/4" 100 AMG 242 245 495 27 0.19 0.58 0.020 0.016 0.22 OK OK
1" 200 AMG 274 245 495 27 0.19 0.58 0.020 0.016 0.22 OK OK
1-1/4" 120 AMG 283 245 495 27 0.19 0.58 0.020 0.016 0.22 OK OK
1-1/2" 180 AMG 265 245 495 27 0.19 0.58 0.020 0.016 0.22 OK OK
2" 300 AMG 312 245 495 27 0.19 0.58 0.020 0.016 0.22 OK OK
2-1/2" 250 AMG 320 245 495 27 0.19 0.58 0.020 0.016 0.22 OK OK
3" 300 AMG 304 245 495 27 0.19 0.58 0.020 0.016 0.22 OK OK
4" 400 AMG 316 245 495 27 0.19 0.58 0.020 0.016 0.22 OK OK
5" 150 AMG 345 245 495 27 0.19 0.58 0.020 0.016 0.22 OK OK
6" 300 AMG 423 245 495 27 0.19 0.58 0.020 0.016 0.22 OK OK
8" 250 AMG 437 245 495 27 0.19 0.58 0.020 0.016 0.22 OK OK
10" 150 AMG 451 245 495 27 0.19 0.58 0.020 0.016 0.22 OK OK
12" 100 AMG 430 245 495 27 0.19 0.58 0.020 0.016 0.22 OK OK
14" 40 AMG 448 245 495 27 0.19 0.58 0.020 0.016 0.22 OK OK
16" 50 AMG 459 245 495 27 0.19 0.58 0.020 0.016 0.22 OK OK
18" 20 AMG 485 245 495 27 0.19 0.58 0.020 0.016 0.22 OK OK
20" 10 AMG 536 245 495 27 0.19 0.58 0.020 0.016 0.22 OK OK

You might also like