- ByReuters-
By Francesca Landini, Curtis Williams and Arunima Kumar HOUSTON, Jan 21 (Reuters) - Venture Global said on Wednesday an...
Last | High | Low | |||||
|---|---|---|---|---|---|---|---|
| 0.5646 | 0.5684 | 0.5544 | +0.0058 | +1.04% | 163.94M | ||
| 8.241 | 8.274 | 8.036 | +0.157 | +1.94% | 23.44M | ||
| 33.5000 | 34.1400 | 33.3800 | -0.7300 | -2.13% | 2.95M | ||
| 5.630 | 5.720 | 5.630 | -0.096 | -1.68% | 6.16M | ||
| 94.0800 | 95.0000 | 92.6800 | -0.0400 | -0.04% | 1.07M | ||
| 5.7800 | 5.7990 | 5.6750 | +0.0250 | +0.43% | 51.56M | ||
| 70.390 | 71.120 | 69.490 | -0.830 | -1.17% | 5.94M | ||
| 19.070 | 19.330 | 18.900 | -0.270 | -1.40% | 845.41K | ||
| 58.680 | 59.660 | 58.020 | -0.880 | -1.48% | 2.51M | ||
| 8.838 | 8.952 | 8.812 | -0.099 | -1.11% | 20.24M | ||
| 18.71 | 18.73 | 18.20 | +0.62 | +3.43% | 3.57M | ||
| 16.512 | 16.614 | 16.326 | +0.136 | +0.83% | 9.11M | ||
| 19.305 | 19.720 | 19.240 | -0.575 | -2.89% | 1.94M | ||
| 8.760 | 8.837 | 8.604 | -0.096 | -1.08% | 19.27M | ||
| 48.900 | 49.100 | 48.100 | +0.540 | +1.12% | 505.82K | ||
| 2.430 | 2.459 | 2.427 | -0.016 | -0.65% | 7.81M | ||
| 8.944 | 9.092 | 8.936 | -0.142 | -1.56% | 4.41M | ||
| 17.105 | 17.205 | 16.845 | +0.060 | +0.35% | 1.05M | ||
| 12.475 | 12.520 | 12.230 | -0.035 | -0.28% | 4.69M | ||
| 2.8100 | 2.8100 | 2.7380 | +0.0460 | +1.66% | 42.88M | ||
| 36.150 | 36.250 | 35.610 | -0.050 | -0.14% | 865.79K | ||
| 6.1000 | 6.1080 | 5.9320 | +0.1060 | +1.77% | 12.43M | ||
| 11.645 | 11.720 | 11.440 | -0.105 | -0.89% | 9.41M | ||
| 73.58 | 76.36 | 73.24 | -0.82 | -1.10% | 455.94K | ||
| 13.770 | 13.800 | 13.435 | +0.340 | +2.53% | 2.05M | ||
| 16.790 | 16.920 | 16.455 | -0.195 | -1.15% | 449.45K | ||
| 4.074 | 4.214 | 4.070 | -0.138 | -3.28% | 5.77M | ||
| 46.600 | 46.680 | 45.840 | +0.320 | +0.69% | 169.83K | ||
| 46.42 | 47.60 | 46.28 | -1.06 | -2.23% | 330.58K | ||
| 24.235 | 24.320 | 23.245 | +0.765 | +3.26% | 4.47M | ||
| 81.86 | 83.88 | 81.62 | -0.30 | -0.37% | 563.93K | ||
| 49.47 | 49.97 | 48.80 | -0.10 | -0.20% | 1.2M | ||
| 22.0300 | 22.4400 | 21.6500 | -0.2200 | -0.99% | 1.8M | ||
| 7.405 | 7.450 | 7.305 | +0.045 | +0.61% | 2.88M | ||
| 21.700 | 21.900 | 21.400 | -0.290 | -1.32% | 3.18M | ||
| 286.40 | 289.80 | 285.50 | -3.30 | -1.14% | 766.95K | ||
| 9.945 | 10.070 | 9.940 | -0.105 | -1.04% | 2.45M | ||
| 3.731 | 3.747 | 3.660 | +0.066 | +1.80% | 11.89M | ||
| 18.865 | 18.885 | 18.820 | +0.020 | +0.11% | 753.44K | ||
| 20.50 | 20.74 | 20.48 | -0.22 | -1.06% | 1.5M |
By Francesca Landini, Curtis Williams and Arunima Kumar HOUSTON, Jan 21 (Reuters) - Venture Global said on Wednesday an...
Investing.com - Yolo Group announced Wednesday a capital increase of up to €6 million through a rights offering to existing...
Investing.com - Thales Alenia Space has been selected by the French space agency CNES and defense procurement agency DGA to...
What happened in Venezuela on January 3 may turn out to be the most consequential energy and geopolitical event of the decade. In...
Lockheed Martin Corporation (NYSE:LMT) stock surged dramatically in premarket trading on Thursday, January 8, 2026, jumping 7.77%...
Global equity markets advanced as investors digested the Federal Reserve’s latest rate cut and, more importantly, the signal...
No Earning Reports have been scheduled