2_150x108_S_1416304100.jpg)
Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
Company | EPS | / Forecast | Revenue | / Forecast | Market Cap | Time | ||
---|---|---|---|---|---|---|---|---|
Company | EPS | / Forecast | Revenue | / Forecast | Market Cap | Time | ||
Thursday, September 25, 2025 | ||||||||
Costco (0I47) | -- | / 5.81 | -- | / 86.08B | 416.48B | |||
Costco (COST) | -- | / 5.81 | -- | / 86.08B | 415.74B | |||
H&M B (0HBP) | 2.01 | / 1.61 | 57.02B | / 57.13B | 274.34B | |||
Accenture (ACN) | 3.03 | / 2.97 | 17.6B | / 17.35B | 144.26B | |||
Jabil Circuit (JBL) | 3.29 | / 2.9 | 8.3B | / 7.55B | 22.69B | |||
TD Synnex (SNX) | 3.58 | / 3.04 | 15.7B | / 15.11B | 12.45B | |||
CarMax (KMX) | 0.64 | / 1.04 | 6.59B | / 7.04B | 8.56B | |||
Concentrix (CNXC) | -- | / 2.86 | -- | / 2.46B | 3.44B | |||
BlackBerry (BB) | 0.04 | / 0.01 | 129.6M | / 120.06M | 2.55B | |||
Alten (0O1S) | -- | / -- | -- | / 1.02B | 2.31B | |||
IperionX Limited ADR (IPX) | -- | / -0.04 | -- | / 8.91M | 1.60B | |||
Dar Global (DARD) | -- | / -- | -- | / -- | 1.41B | |||
LuxExperience BV DRC (LUXE) | 4.67 | / 0.04 | 587.8M | / 340.21M | 1.11B | |||
Glenveagh Properties (GLV) | -- | / -- | -- | / -- | 1.01B | |||
Apogee (APOG) | -- | / 0.8406 | -- | / 351.7M | 942.13M | |||
Inventiva (IVA) | -- | / -0.6048 | -- | / 0.00 | 827.99M | |||
Cantaloupe (CTLP) | 0.09 | / 0.105 | 82.56M | / 83.73M | 776.24M | |||
Pantheon Infrastructure (PINT) | -- | / -- | -- | / -- | 506.12M | |||
BSIF (BSIF) | -- | / -- | -- | / -- | 494.98M | |||
Tamboran Resources (TBN) | -- | / -- | -- | / -- | 398.23M | |||
DFS Furniture PLC (DFSD) | -- | / -- | -- | / -- | 350.65M | |||
WildBrain (WLDBF) | -- | / 0.0095 | -- | / 112.43M | 295.21M | |||
LightPath (LPTH) | -- | / -0.03 | -- | / 11.9M | 287.27M | |||
US Gold (USAU) | -0.15 | / -0.23 | -- | / 0.00 | 224.12M | |||
SRT Marine (SORA) | -- | / -- | -- | / -- | 219.81M | |||
Boohoo Group (DEBS) | -- | / -1.48 | -- | / 386.6M | 179.89M | |||
Microlise Group (SAAS) | 0.0262 | / -- | 29.5M | / -- | 171.02M | |||
Adocia ADR (ADOCY) | -- | / -- | -- | / -- | 162.61M | |||
Legacy Education (LGCY) | -- | / -- | -- | / -- | 156.86M | |||
Golden Matrix (GMGI) | -- | / -- | -- | / 48.34M | 146.46M | |||
Helios Underwriting (HUW) | -- | / -- | -- | / -- | 145.22M | |||
Bassett (BSET) | -- | / 0.125 | -- | / 79.93M | 136.17M | |||
Berkeley Energy (BKY) | -0.01 | / -- | -- | / -- | 121.28M | |||
Seeing Machines (M2Z) | -- | / -- | -- | / -- | 121.09M | |||
Anixa Biosciences (ANIX) | -0.07 | / -0.085 | -- | / 0.00 | 111.59M | |||
Anebulo Pharmaceuticals (ANEB) | -- | / -0.05 | -- | / 0.00 | 100.66M | |||
KEFI Minerals (KEFI) | -- | / -- | -- | / -- | 91.29M | |||
Journeo PLC (JNEO) | 0.1251 | / -- | 24.53M | / -- | 78.21M | |||
Bridgford (BRID) | -0.18 | / -- | 51.95M | / -- | 73.07M | |||
Hansard (HSD) | -- | / -- | -- | / -- | 68.35M | |||
HSS Hire Group Plc (HSS) | -- | / -- | -- | / -- | 66.83M | |||
RiverNorth Specialty Finance (RSF) | -- | / 0.91 | -- | / -- | 62.46M | |||
STV Group (STVG) | 0.071 | / -- | 90M | / -- | 52.09M | |||
Kooth (KOO) | -0.0003 | / -- | 32.09M | / -- | 51.32M | |||
Armlogi Holding (BTOC) | -- | / -- | -- | / -- | 46.74M | |||
Everyman Me (EMANE) | -0.0333 | / -- | 56.48M | / -- | 37.84M | |||
Petra Diamonds (PDL) | -- | / -0.04 | -- | / 264M | 36.41M | |||
Aquila Energy Efficiency Trust (AEET) | -- | / -- | -- | / -- | 26.3M | |||
Ampeak Energy (AMPA) | -- | / -- | -- | / -- | 16.70M | |||
Landore (LND) | -- | / -- | -- | / -- | 14.64M | |||
Celyad (0QFK) | -- | / -- | -- | / -- | 13.88M | |||
Pharma-Bio Serv (PBSV) | -0.01 | / 0.03 | 1.96M | / 3M | 13.75M | |||
Safestay PLC (SSTY) | -- | / -- | -- | / -- | 13.64M | |||
Cizzle Biotechnology (CIZ) | -- | / -- | -- | / -- | 7.14M | |||
PharmaCyte Biotech (PMCB) | -- | / -- | -- | / -- | 6.81M | |||
Phoenix Mining (PXC) | -- | / -- | -- | / -- | 6.76M | |||
Kropz (KRPZ) | -- | / -- | -- | / -- | 6.58M | |||
Thor Mining (THRL) | -- | / -- | -- | / -- | 6.18M | |||
N4 Pharma (N4P) | -- | / -- | -- | / -- | 4.99M | |||
Aspen Group (ASPU) | -- | / -- | -- | / -- | 2.94M | |||
Supply@Me (SYME) | -- | / -- | -- | / -- | 2.01M | |||
Harvest Minerals Ltd (HMI) | -- | / -- | -- | / -- | 1.56M | |||
Adm Energy (ADME) | -- | / -- | -- | / -- | 949.78K | |||
Pinstripes Holdings (PNSTQ) | -- | / -0.21 | -- | / 35.05M | 350.31K | |||
Imageware Sys Inc (IWSY) | -- | / -- | -- | / -- | 34.80K | |||
CB Wind Down (CBKCQ) | -- | / -- | -- | / -- | 3.86K | |||
Friday, September 26, 2025 | ||||||||
Zegona Communications Plc (ZEG) | -- | / -- | -- | / -- | 9.00B | |||
Deep Yellow (DYLLF) | -- | / -0.0067 | -- | / 380.5K | 1.24B | |||
KNOT Offshore Partners LP (KNOP) | -- | / 0.1733 | -- | / 81.16M | 328.41M | |||
Ceres Power (CWR) | -- | / -0.038 | -- | / 25.97M | 273.29M | |||
Bonduelle (0N75) | -- | / -- | -- | / 1.03B | 254.41M | |||
Sovereign Metals (SVML) | -- | / -- | -- | / -- | 220.40M | |||
Taylor Devices (TAYD) | -- | / 0.67 | -- | / 13.73M | 153.05M | |||
4BASEBIO UK SOCIETAS (4BB) | -- | / -- | -- | / -- | 112.21M | |||
Eurasia Mining (EUA) | -- | / -- | -- | / -- | 95.88M | |||
36Kr Holdings (KRKR) | -- | / -- | -- | / -- | 16.42M | |||
All Things Considered (ATCA) | -- | / -- | -- | / -- | 15.71M | |||
Roebuck Food (RFGR) | -- | / -- | -- | / -- | 15.17M | |||
Cadence Minerals (KDNC) | -- | / -- | -- | / -- | 15.10M | |||
Reabold (RBDR) | -- | / -- | -- | / -- | 5.20M | |||
Monday, September 29, 2025 | ||||||||
Carnival Corp (CCL) | -- | / 1.32 | -- | / 8.09B | 40.13B | |||
Carnival ADS (CUK) | -- | / 1.32 | -- | / 8.08B | 39.48B | |||
Carnival (CCL) | -- | / 1.32 | -- | / 8.08B | 30.07B | |||
Jefferies Financial (JEF) | -- | / 0.69 | -- | / 1.8B | 13.72B | |||
Vail Resorts (MTN) | -- | / -4.77 | -- | / 272.23M | 5.53B | |||
Progress (PRGS) | -- | / 1.3 | -- | / 240.11M | 1.75B | |||
IDT (IDT) | -- | / 0.91 | -- | / -- | 1.56B | |||
Repositrak (TRAK) | -- | / 0.09 | -- | / 6.25M | 312.71M | |||
Spectra Systems (SPSY) | -- | / -- | -- | / -- | 93.03M | |||
Spectra Systems A (SPSYa) | -- | / -- | -- | / -- | 93.03M | |||
Christie (C3U) | -- | / -- | -- | / -- | 30.36M | |||
Aurrigo International (AURR) | -- | / -- | -- | / 6.88M | 28.84M | |||
Ebiquity (EBQ) | -- | / -- | -- | / -- | 20.15M | |||
CPP Group (CPPG) | -- | / -- | -- | / -- | 14.32M | |||
Huddled (HUDH) | -- | / -- | -- | / -- | 11.00M | |||
Union Jack Oil (UJO) | -- | / 0.0079 | -- | / 2.05M | 7.33M | |||
Surgical Innovations (SUNU) | -- | / -- | -- | / -- | 6.66M | |||
Crimson Tide (CTID) | -- | / -- | -- | / -- | 4.01M | |||
Fincanna (FNNZF) | -- | / -- | -- | / -- | 3.58M | |||
Getech (GTC) | -- | / -- | -- | / -- | 3.13M | |||
Physiomics (PYSM) | -- | / -- | -- | / -- | 1.50M | |||
Tuesday, September 30, 2025 | ||||||||
Nike (NKE) | -- | / 0.2676 | -- | / 10.97B | 102.76B | |||
Paychex (0KGE) | -- | / 1.2 | -- | / 1.54B | 46.13B | |||
Paychex (PAYX) | -- | / 1.2 | -- | / 1.54B | 45.79B | |||
Lamb Weston Holdings (LW) | -- | / 0.545 | -- | / 1.62B | 7.35B | |||
United Natural Foods (UNFI) | -- | / -0.1608 | -- | / 7.61B | 1.82B | |||
A.G Barr (BAG) | -- | / -- | -- | / -- | 749.25M | |||
Close Brothers (CBRO) | -- | / -163.98 | -- | / -- | 723.70M | |||
Origin (OGN) | -- | / -- | -- | / -- | 421.56M | |||
Card Factory (CARDC) | -- | / -- | -- | / -- | 381.49M | |||
Next Fifteen (NFGN) | -- | / -- | -- | / -- | 283.09M | |||
Big Technologies (BIGB) | -- | / -- | -- | / -- | 248.81M | |||
Avacta Group (AVCT) | -- | / -- | -- | / -- | 206.54M | |||
Animalcare (ANCR) | -- | / -- | -- | / -- | 170.40M | |||
Strix Group (KETL) | -- | / -- | -- | / -- | 107.46M | |||
NetSol (NTWK) | -- | / -- | -- | / -- | 56.41M | |||
Seascape Energy Asia (SEASE) | -- | / -- | -- | / -- | 50.5M | |||
Billington Holdings PLC (BILN) | -- | / -- | -- | / -- | 44.38M | |||
Glimpse Group (VRAR) | -- | / -0.01 | -- | / 3.6M | 34.53M | |||
Novacyt (NCYT) | -- | / -- | -- | / -- | 29.05M | |||
iPower (IPW) | -- | / 0.06 | -- | / 28.1M | 15.71M | |||
EMV Capital (EMVC) | -- | / -- | -- | / -- | 13.00M | |||
Genincode (GENIG) | -- | / -- | -- | / -- | 12.34M | |||
Futura (FUM) | -- | / -- | -- | / -- | 12.10M | |||
BOW Street (BOW) | -- | / -- | -- | / -- | 11.08M | |||
United Oil Gas (UOGU) | -- | / -- | -- | / -- | 4.14M | |||
Malvern International (MLVN) | -- | / -- | -- | / -- | 4.03M | |||
Northcoders Group (CODE) | -- | / -- | -- | / -- | 2.56M | |||
Dillistone (DSG) | -- | / -- | -- | / -- | 1.84M | |||
LifeSafe Holdings (LIFS) | -- | / -- | -- | / -- | 837.83K | |||
FirsTime Design (FTDL) | -- | / -- | -- | / -- | 346 | |||
Wednesday, October 1, 2025 | ||||||||
RPM (RPM) | -- | / 1.88 | -- | / 2.05B | 15.01B | |||
Acuity Brands (AYI) | -- | / 4.77 | -- | / 1.23B | 10.18B | |||
Levi Strauss A (LEVI) | -- | / 0.2992 | -- | / 1.5B | 9.18B | |||
Conagra Brands (CAG) | -- | / 0.3339 | -- | / 2.62B | 8.71B | |||
Cal-Maine (CALM) | -- | / 4.65 | -- | / 920.85M | 4.69B | |||
Novagold (NG) | -- | / -0.0445 | -- | / -- | 3.21B | |||
Rezolve AI (RZLV) | -- | / -0.03 | -- | / 6.75M | 1.7B | |||
James Halstead (JHD) | -- | / -- | -- | / -- | 635.60M | |||
Immersion Corp (IMMR) | -- | / 0.14 | -- | / 250M | 229.69M | |||
Netcall (NETC) | -- | / 0.015 | -- | / 24.4M | 202.63M | |||
Resources Connection (RGP) | -- | / 0.005 | -- | / 135M | 168.52M | |||
Nutriband (NTRB) | -- | / -0.17 | -- | / 705K | 88.08M | |||
Maison Solutions (MSS) | -- | / -- | -- | / -- | 19.09M | |||
Digerati Tech (DTGI) | -- | / -- | -- | / -- | 6.16M | |||
4 Less (FLES) | -- | / -- | -- | / -- | 20.46K | |||
Formation Minerals (FOMI) | -- | / -- | -- | / -- | 20.01K | |||
Thursday, October 2, 2025 | ||||||||
Tesco PLC (TSCDY) | -- | / -- | -- | / 24.62B | 37.59B | |||
Tesco (TSCO) | -- | / 0.1396 | -- | / 35.85B | 28.17B | |||
VinFast (VFS) | -- | / -0.2575 | -- | / 805.92M | 7.51B | |||
Penguin Solutions (PENG) | -- | / 0.3041 | -- | / 339.04M | 1.39B | |||
Tilray (TLRY) | -- | / -0.0435 | -- | / 204.58M | 1.34B | |||
Aehr Test Systems (AEHR) | -- | / 0.0033 | -- | / 11.48M | 932.40M | |||
Kaufman Et Broad (0F07) | -- | / -- | -- | / -- | 576.59M | |||
AngioDynamics (ANGO) | -- | / -0.1175 | -- | / 72.7M | 426.66M | |||
Park Aerospace (PKE) | -- | / -- | -- | / -- | 375.67M | |||
FW Thorpe PLC (TFW) | -- | / -- | -- | / -- | 348.79M | |||
Lifecore Biomedical (LFCR) | -- | / -0.315 | -- | / 26.35M | 264.12M | |||
Hydrogen Refueling (0ABZ) | -- | / -- | -- | / -- | 49.16M |
Condition
Frequency
Delivery Method
Status