Intel approaches TSMC for investment or partnership - WSJ
- ByInvesting.com-
Investing.com -- Intel has approached Taiwan Semiconductor Manufacturing Company (TWSE:2330) to discuss potential investments in...
Last | High | Low | |||||
---|---|---|---|---|---|---|---|
2,576.40 | 2,647.90 | 2,567.00 | -43.40 | -1.66% | 1.49M | ||
7,624.00 | 7,704.00 | 7,615.00 | -19.50 | -0.26% | 374.24K | ||
2,404.00 | 2,462.70 | 2,388.00 | -53.20 | -2.17% | 1.52M | ||
1,166.60 | 1,171.80 | 1,153.40 | +7.70 | +0.66% | 11.19M | ||
8,842.50 | 8,910.00 | 8,758.00 | +3.50 | +0.04% | 441K | ||
1,012.75 | 1,031.10 | 1,008.00 | -17.00 | -1.65% | 16.73M | ||
2,035.60 | 2,074.00 | 2,032.40 | -33.60 | -1.62% | 952.12K | ||
1,935.60 | 1,950.00 | 1,928.80 | +4.50 | +0.23% | 7.13M | ||
403.15 | 406.45 | 392.45 | +7.70 | +1.95% | 23.8M | ||
1,509.70 | 1,544.80 | 1,505.40 | -28.30 | -1.84% | 2.5M | ||
392.50 | 395.20 | 391.65 | -0.35 | -0.09% | 4.56M | ||
1,275.20 | 1,307.30 | 1,268.00 | -22.90 | -1.76% | 1.24M | ||
6,986.00 | 7,044.50 | 6,932.00 | -25.50 | -0.36% | 375.86K | ||
2,778.60 | 2,833.20 | 2,771.20 | -28.80 | -1.03% | 723.48K | ||
1,423.80 | 1,442.50 | 1,416.00 | -18.50 | -1.28% | 2.71M | ||
949.85 | 958.00 | 947.40 | -1.20 | -0.13% | 31.41M | ||
5,354.50 | 5,374.00 | 5,231.00 | +77.50 | +1.47% | 640.47K | ||
2,538.30 | 2,567.50 | 2,531.80 | -11.20 | -0.44% | 1.62M | ||
745.65 | 769.10 | 740.05 | +4.60 | +0.62% | 4.7M | ||
1,375.80 | 1,391.50 | 1,371.80 | -6.90 | -0.50% | 21.61M | ||
740.75 | 745.60 | 735.40 | 0.00 | 0.00% | 3.04M | ||
1,484.80 | 1,502.70 | 1,476.50 | -9.80 | -0.66% | 9.49M | ||
400.10 | 403.00 | 398.00 | -0.90 | -0.22% | 22.01M | ||
1,148.50 | 1,157.50 | 1,140.00 | -0.60 | -0.05% | 1.58M | ||
2,013.50 | 2,037.50 | 2,010.00 | -17.80 | -0.88% | 4.01M | ||
3,644.40 | 3,704.00 | 3,635.70 | -29.40 | -0.80% | 2M | ||
3,530.00 | 3,584.10 | 3,521.80 | -44.90 | -1.26% | 2.11M | ||
16,269.00 | 16,370.00 | 16,067.00 | +20.00 | +0.12% | 490.26K | ||
1,407.20 | 1,439.90 | 1,404.10 | -24.40 | -1.70% | 1.97M | ||
340.50 | 350.80 | 340.00 | -7.10 | -2.04% | 13.23M | ||
239.67 | 242.14 | 238.52 | +1.15 | +0.48% | 10.15M | ||
284.40 | 294.85 | 283.60 | -8.90 | -3.03% | 16.24M | ||
1,372.40 | 1,384.50 | 1,369.00 | -10.60 | -0.77% | 11.41M | ||
861.15 | 870.15 | 859.95 | -5.05 | -0.58% | 8.68M | ||
612.70 | 626.00 | 610.80 | -12.45 | -1.99% | 4.28M | ||
1,627.40 | 1,642.80 | 1,622.70 | +0.30 | +0.02% | 2.76M | ||
2,957.40 | 3,029.60 | 2,951.00 | -78.00 | -2.57% | 4.97M | ||
1,134.20 | 1,146.50 | 1,127.60 | -5.90 | -0.52% | 1.02M | ||
664.30 | 675.00 | 655.30 | -18.65 | -2.73% | 24.69M | ||
172.38 | 173.85 | 171.86 | -0.28 | -0.16% | 17.03M | ||
1,444.30 | 1,460.20 | 1,437.00 | -8.10 | -0.56% | 1.58M | ||
3,378.50 | 3,419.90 | 3,370.00 | -39.80 | -1.16% | 1.14M | ||
4,742.50 | 4,928.50 | 4,710.00 | -154.50 | -3.15% | 1.52M | ||
12,141.00 | 12,275.00 | 12,120.00 | -73.00 | -0.60% | 272.54K | ||
242.00 | 245.64 | 241.28 | -2.59 | -1.06% | 7.96M | ||
1,173.50 | 1,192.40 | 1,171.60 | -5.10 | -0.43% | 1.27M | ||
1,809.80 | 1,819.70 | 1,797.50 | -7.30 | -0.40% | 1M | ||
765.05 | 769.95 | 758.75 | -5.20 | -0.68% | 2.08M | ||
332.25 | 335.80 | 331.20 | -3.55 | -1.06% | 16.65M | ||
301.60 | 308.30 | 301.00 | -5.15 | -1.68% | 12.15M |
Investing.com -- Intel has approached Taiwan Semiconductor Manufacturing Company (TWSE:2330) to discuss potential investments in...
Investing.com -- Tesla has called on the Trump administration to preserve vehicle emissions standards and the U.S. finding that...
Global equity markets extended their cautious tone on Thursday, with US futures and European benchmarks edging lower as investors...
August was a pivotal month for Europe’s electric-vehicle market. Chinese automakers BYD and SAIC Motor reported sharp gains in...
Friday, 26 September 2025 | ||||||
PT BUMA Internasional Grup Tbk(DOID) | EPS / Forecast | Revenue / Forecast | -- / -- | -- / -- | ||
IOI Corp(IOIB) | EPS / Forecast | Revenue / Forecast | 0.07 / 0.0582 | 2.96B / 2.34B | ||
Dialog(DIAL) | EPS / Forecast | Revenue / Forecast | -- / -- | -- / -- | ||
Inari Amertron(INAR) | EPS / Forecast | Revenue / Forecast | 0.01 / 0.031 | 306.71M / 399.59M | ||
Top Glove Corp(TPGC) | EPS / Forecast | Revenue / Forecast | -- / 0.0054 | -- / 1.35B | ||
IperionX Limited(IPX) | EPS / Forecast | Revenue / Forecast | -- / -0.0031 | -- / 13.26M |