LHV Group reports Q2 net profit of EUR 30.8 million
- ByInvesting.com-
Investing.com -- LHV Group AS (TLN:LHV1T) on Tuesday reported a second-quarter net profit of EUR 30.8 million, down from EUR 38.6...
Last | High | Low | |||||
---|---|---|---|---|---|---|---|
0.599 | 0.609 | 0.599 | -0.010 | -1.64% | 723.44K | ||
1.72 | 1.75 | 1.71 | 0.00 | 0.00% | 338 | ||
1.02 | 1.06 | 1.02 | -0.02 | -1.91% | 11.23K | ||
4.50 | 4.56 | 4.49 | -0.04 | -0.88% | 2.81K | ||
3.46 | 3.47 | 3.45 | 0.00 | 0.00% | 244.65K | ||
27.90 | 28.30 | 27.90 | -0.20 | -0.71% | 2.1K | ||
0.65 | 0.67 | 0.65 | -0.03 | -4.44% | 10.78K | ||
1.28 | 1.29 | 1.27 | -0.01 | -0.78% | 720 | ||
0.059 | 0.059 | 0.059 | 0.000 | 0.00% | 3.81K | ||
1.25 | 1.27 | 1.25 | 0.00 | 0.00% | 1.21K | ||
0.65 | 0.65 | 0.53 | -0.01 | -1.53% | 1.91K | ||
9.22 | 9.24 | 9.21 | -0.01 | -0.11% | 6.75K | ||
0.64 | 0.64 | 0.64 | -0.01 | -1.54% | 15 | ||
1.19 | 1.19 | 1.19 | 0.00 | 0.00% | 15.93K | ||
1.94 | 1.94 | 1.93 | +0.01 | +0.52% | 20.26K | ||
6.70 | 6.70 | 6.10 | +0.50 | +8.06% | 2.04K | ||
43.10 | 43.40 | 43.00 | -0.50 | -1.15% | 454 | ||
10.60 | 10.60 | 10.55 | +0.05 | +0.47% | 153 |
Investing.com -- LHV Group AS (TLN:LHV1T) on Tuesday reported a second-quarter net profit of EUR 30.8 million, down from EUR 38.6...
Estonian shipping company AS Tallink Grupp reported a 3.6% increase in passenger numbers for October 2023, reaching a total of...
Estonian renewable energy producer Enefit Green has inked a €180 million (€1 = $1.0736) loan agreement with the European...
No Earning Reports have been scheduled