BOSQAR completes major investment in Mlinar Bakery Group
- ByInvesting.com-
Investing.com -- BOSQAR INVEST (ZSE:BSQR) and its partners have completed their acquisition of a 67% indirect stake in Mlinar...
Last | High | Low | |||||
---|---|---|---|---|---|---|---|
80.00 | 80.40 | 79.00 | -0.40 | -0.50% | 2.13K | ||
44.60 | 44.80 | 44.60 | -0.20 | -0.45% | 605 | ||
8.36 | 8.38 | 8.28 | +0.10 | +1.21% | 2.46K | ||
187.50 | 188.00 | 185.00 | +3.50 | +1.90% | 733 | ||
42.20 | 42.20 | 42.00 | 0.00 | 0.00% | 4.13K | ||
2.120 | 2.120 | 2.060 | +0.040 | +1.92% | 220 | ||
642.00 | 648.00 | 640.00 | +2.00 | +0.31% | 2.04K | ||
150.00 | 150.50 | 143.00 | 0.00 | 0.00% | 1.13K | ||
24.30 | 24.30 | 23.90 | +0.30 | +1.25% | 4.32K | ||
18.10 | 18.55 | 18.05 | 0.00 | 0.00% | 5.89K | ||
38.60 | 38.60 | 38.60 | +1.00 | +2.66% | 70 | ||
340.00 | 340.00 | 340.00 | +4.00 | +1.19% | 2 | ||
6.26 | 6.28 | 6.24 | -0.02 | -0.32% | 2.35K | ||
3,750.00 | 3,760.00 | 3,730.00 | -20.00 | -0.53% | 61 | ||
300.00 | 300.00 | 300.00 | +2.00 | +0.67% | 34 | ||
60.80 | 61.00 | 60.80 | -0.20 | -0.33% | 162 | ||
54.60 | 54.80 | 54.60 | -0.20 | -0.36% | 1.84K | ||
4.44 | 4.46 | 4.40 | +0.04 | +0.91% | 1.38K | ||
474.00 | 474.00 | 474.00 | -2.00 | -0.42% | 15 |
Investing.com -- BOSQAR INVEST (ZSE:BSQR) and its partners have completed their acquisition of a 67% indirect stake in Mlinar...
(Adds Blackberry, Hewlett-Packard, Teva, Holcim and others) April 21 (Reuters) - The following bids, mergers, acquisitions and...
No Earning Reports have been scheduled