- ByInvesting.com-
Investing.com -- Xpeng (HK:9868) shares rallied in Hong Kong after Morgan Stanley added the Chinese electric-vehicle maker to...
Last | High | Low | |||||
---|---|---|---|---|---|---|---|
49.70 | 50.60 | 49.64 | -0.40 | -0.80% | 8.08M | ||
64.50 | 64.75 | 64.35 | -0.10 | -0.15% | 2.44M | ||
6.75 | 6.78 | 6.70 | -0.02 | -0.30% | 24.36M | ||
106.70 | 106.80 | 105.50 | -0.40 | -0.37% | 14.57M | ||
49.66 | 50.05 | 49.54 | -0.24 | -0.48% | 3.86M | ||
118.20 | 123.80 | 113.50 | +3.70 | +3.23% | 8.41M | ||
27.14 | 27.32 | 26.76 | +0.10 | +0.37% | 4.21M | ||
91.60 | 92.15 | 90.20 | +0.55 | +0.60% | 3.91M | ||
26.34 | 26.50 | 26.22 | -0.02 | -0.08% | 6.51M | ||
8.50 | 8.61 | 8.37 | -0.01 | -0.12% | 6.9M | ||
11.16 | 11.26 | 11.01 | +0.03 | +0.27% | 20.82M | ||
26.38 | 26.60 | 25.92 | 0.00 | 0.00% | 16.89M | ||
4.07 | 4.09 | 4.05 | +0.02 | +0.49% | 104.41M | ||
430.20 | 435.40 | 428.80 | -5.40 | -1.24% | 5.58M | ||
13.95 | 14.13 | 13.57 | +0.16 | +1.16% | 20.25M | ||
8.82 | 8.96 | 8.74 | -0.13 | -1.45% | 42.54M | ||
7.11 | 7.18 | 7.06 | +0.03 | +0.42% | 70.1M | ||
19.12 | 19.21 | 19.01 | +0.12 | +0.63% | 45.89M | ||
7.380 | 7.420 | 7.220 | +0.080 | +1.10% | 250M | ||
85.00 | 85.45 | 84.50 | -0.10 | -0.12% | 12.15M | ||
51.30 | 51.60 | 51.05 | 0.00 | 0.00% | 1.81M | ||
5.700 | 5.720 | 5.580 | +0.030 | +0.53% | 289.49M | ||
52.40 | 53.05 | 51.50 | +0.15 | +0.29% | 34.13M | ||
36.72 | 36.94 | 35.84 | +0.42 | +1.16% | 16.31M | ||
21.24 | 21.52 | 20.90 | -0.02 | -0.09% | 70.78M | ||
17.53 | 17.80 | 17.46 | -0.05 | -0.28% | 17.7M | ||
24.96 | 25.22 | 24.42 | -0.08 | -0.32% | 1.51M | ||
106.50 | 110.60 | 106.20 | -1.70 | -1.57% | 28.47M | ||
14.71 | 14.88 | 14.22 | +0.41 | +2.87% | 35.42M | ||
30.38 | 31.94 | 30.32 | -0.78 | -2.50% | 68.21M | ||
10.40 | 10.46 | 10.20 | +0.07 | +0.68% | 6.58M | ||
29.62 | 30.20 | 28.96 | +0.18 | +0.61% | 19.7M | ||
45.68 | 45.82 | 44.80 | +0.24 | +0.53% | 15.23M | ||
11.51 | 11.70 | 11.43 | -0.10 | -0.86% | 59.55M | ||
5.39 | 5.45 | 5.37 | -0.01 | -0.19% | 58.43M | ||
71.70 | 72.35 | 70.15 | +0.45 | +0.63% | 22.36M | ||
21.220 | 21.700 | 20.900 | -0.120 | -0.56% | 15.38M | ||
42.28 | 43.10 | 41.24 | +0.66 | +1.59% | 16.12M | ||
18.23 | 18.74 | 18.14 | -0.22 | -1.19% | 51.36M | ||
127.10 | 128.80 | 125.00 | -0.50 | -0.39% | 1.12M | ||
39.74 | 39.82 | 39.28 | +0.14 | +0.35% | 7.36M | ||
8.68 | 8.87 | 8.60 | -0.01 | -0.12% | 10.82M | ||
11.25 | 12.22 | 11.19 | -0.15 | -1.32% | 31.43M | ||
18.18 | 18.36 | 18.11 | -0.19 | -1.03% | 5.72M | ||
7.95 | 8.05 | 7.76 | -0.06 | -0.75% | 102.72M | ||
15.26 | 15.54 | 15.10 | -0.17 | -1.10% | 13.81M | ||
59.50 | 60.45 | 59.25 | -0.95 | -1.57% | 5.5M | ||
63.50 | 64.65 | 63.50 | -0.25 | -0.39% | 2.92M | ||
96.10 | 97.25 | 94.85 | -1.85 | -1.89% | 5.85M | ||
14.03 | 14.29 | 13.83 | -0.11 | -0.78% | 8.04M | ||
72.95 | 77.80 | 72.20 | -3.85 | -5.01% | 141.6M | ||
16.95 | 17.19 | 16.86 | -0.27 | -1.57% | 20.05M | ||
39.50 | 41.38 | 39.30 | -2.02 | -4.87% | 29.64M | ||
9.09 | 9.24 | 8.97 | -0.21 | -2.26% | 168.13M | ||
21.88 | 22.00 | 21.64 | +0.04 | +0.18% | 2.66M | ||
90.90 | 92.85 | 90.20 | -1.95 | -2.10% | 16.97M | ||
36.940 | 37.120 | 36.580 | +0.060 | +0.16% | 14.3M | ||
4.200 | 4.220 | 4.130 | +0.030 | +0.72% | 196.86M | ||
644.00 | 653.00 | 640.00 | -6.00 | -0.92% | 19.5M | ||
8.52 | 8.57 | 8.26 | +0.12 | +1.43% | 22.07M | ||
3.33 | 3.42 | 3.31 | -0.09 | -2.63% | 48.2M | ||
24.96 | 25.46 | 24.42 | +0.24 | +0.97% | 28.06M | ||
85.00 | 88.00 | 84.10 | -1.80 | -2.07% | 10.21M | ||
6.21 | 6.45 | 6.17 | -0.30 | -4.61% | 134.41M | ||
36.28 | 36.64 | 35.86 | +0.06 | +0.17% | 3.3M | ||
54.65 | 59.00 | 54.30 | -4.80 | -8.07% | 415.51M | ||
100.60 | 102.00 | 100.30 | -1.70 | -1.66% | 40.32M | ||
12.89 | 13.06 | 12.44 | +0.34 | +2.71% | 40.88M | ||
107.60 | 110.00 | 106.10 | -3.70 | -3.32% | 5.69M | ||
34.84 | 35.54 | 34.60 | -0.72 | -2.02% | 6.48M | ||
8.05 | 8.15 | 7.97 | 0.00 | 0.00% | 16.82M | ||
166.50 | 171.90 | 165.00 | -5.50 | -3.20% | 152.99M | ||
230.40 | 233.40 | 230.00 | -4.00 | -1.71% | 3.64M | ||
132.50 | 136.00 | 132.20 | -5.10 | -3.71% | 14.31M | ||
52.20 | 52.85 | 51.50 | +0.10 | +0.19% | 6.44M | ||
148.40 | 151.00 | 146.50 | +2.30 | +1.57% | 2.47M | ||
39.46 | 40.18 | 39.32 | -0.06 | -0.15% | 3.74M | ||
40.54 | 41.16 | 40.10 | -0.08 | -0.20% | 4.71M | ||
64.50 | 67.15 | 64.30 | -2.90 | -4.30% | 5.76M | ||
39.06 | 39.66 | 38.06 | -0.94 | -2.35% | 45.88M | ||
266.00 | 273.40 | 257.20 | +4.20 | +1.60% | 13.67M | ||
24.84 | 25.28 | 24.74 | -0.22 | -0.88% | 23.3M | ||
75.60 | 78.05 | 75.10 | -2.55 | -3.26% | 25.54M | ||
129.10 | 133.60 | 128.30 | -2.50 | -1.90% | 19.44M | ||
582.50 | 591.50 | 580.00 | -16.00 | -2.67% | 1.6M | ||
12.83 | 13.11 | 12.83 | -0.27 | -2.06% | 10.85M | ||
100.10 | 104.00 | 99.80 | -1.90 | -1.86% | 24.94M | ||
81.80 | 82.85 | 81.00 | +0.25 | +0.31% | 3.93M |
Investing.com -- Xpeng (HK:9868) shares rallied in Hong Kong after Morgan Stanley added the Chinese electric-vehicle maker to...
Investing.com -- Tesla (NASDAQ:TSLA) is on track to beat market expectations for third-quarter deliveries, with stronger sales in...
Investing.com-- Asian pharmaceutical stocks fell on Friday after U.S. President Donald Trump announced a 100% tariff on the...
Asian equities ended the week under pressure after President Trump escalated his protectionist agenda with an unexpected blow to...
Global equity markets extended their cautious tone on Thursday, with US futures and European benchmarks edging lower as investors...
Alibaba Group Holdings (NYSE:BABA) shares surged to their highest level in nearly four years after the Chinese tech giant...
No Earning Reports have been scheduled