- ByInvesting.com-
Investing.com -- Cosan SA’s controlling shareholder, Rubens Ometto, is negotiating a loan of up to 750 million reais ($141...
Last | High | Low | |||||
---|---|---|---|---|---|---|---|
15.13 | 15.45 | 15.07 | -0.15 | -0.98% | 12.49M | ||
25.47 | 25.54 | 25.22 | -0.05 | -0.20% | 2.94M | ||
12.46 | 12.62 | 12.32 | +0.08 | +0.65% | 25.97M | ||
30.91 | 31.50 | 30.82 | -0.65 | -2.06% | 1.42M | ||
21.79 | 22.17 | 21.73 | -0.32 | -1.45% | 28.73M | ||
15.01 | 15.21 | 15.00 | -0.16 | -1.05% | 4.4M | ||
17.57 | 17.82 | 17.52 | -0.14 | -0.79% | 22.31M | ||
6.40 | 6.53 | 6.29 | -0.12 | -1.84% | 11.71M | ||
17.17 | 17.30 | 17.09 | +0.09 | +0.53% | 2.24M | ||
8.24 | 8.62 | 8.24 | -0.38 | -4.41% | 3M | ||
12.95 | 13.19 | 12.89 | -0.22 | -1.67% | 33.54M | ||
14.67 | 14.96 | 14.67 | -0.13 | -0.88% | 9.97M | ||
11.18 | 11.49 | 11.16 | -0.27 | -2.36% | 9.24M | ||
39.26 | 39.80 | 39.10 | -0.54 | -1.36% | 1.38M | ||
12.67 | 12.91 | 12.62 | -0.22 | -1.71% | 8.52M | ||
6.23 | 6.82 | 6.22 | -0.47 | -7.01% | 57.43M | ||
7.95 | 8.19 | 7.93 | -0.09 | -1.12% | 7.15M | ||
30.05 | 30.48 | 29.97 | -0.35 | -1.15% | 3.53M | ||
15.46 | 15.69 | 15.43 | -0.24 | -1.53% | 3.9M | ||
50.40 | 50.90 | 50.21 | -0.30 | -0.59% | 7.71M | ||
53.15 | 53.54 | 52.90 | -0.21 | -0.39% | 624.4K | ||
80.00 | 80.21 | 78.81 | -0.10 | -0.12% | 2.68M | ||
36.63 | 36.92 | 36.53 | -0.29 | -0.79% | 4.1M | ||
12.84 | 13.49 | 12.84 | -0.70 | -5.17% | 3.02M | ||
16.05 | 16.25 | 16.01 | -0.21 | -1.29% | 3.1M | ||
16.68 | 16.76 | 16.53 | -0.02 | -0.12% | 5.23M | ||
9.52 | 9.63 | 9.48 | -0.08 | -0.83% | 3.52M | ||
39.15 | 39.33 | 38.67 | +0.24 | +0.62% | 7.39M | ||
23.05 | 23.49 | 23.05 | -0.33 | -1.41% | 1.43M | ||
11.29 | 11.41 | 11.25 | -0.10 | -0.88% | 14.36M | ||
38.48 | 39.02 | 38.47 | -0.31 | -0.80% | 14.69M | ||
15.72 | 16.17 | 15.71 | -0.22 | -1.38% | 17.42M | ||
11.02 | 11.63 | 10.79 | +0.14 | +1.29% | 35.8M | ||
16.35 | 16.50 | 16.25 | -0.17 | -1.03% | 5.41M | ||
19.67 | 19.89 | 19.15 | -0.05 | -0.25% | 11.5M | ||
7.46 | 7.87 | 7.44 | -0.42 | -5.33% | 12.7M | ||
28.70 | 28.80 | 28.45 | -0.09 | -0.31% | 4.12M | ||
9.18 | 9.35 | 8.97 | +0.21 | +2.34% | 16.22M | ||
35.20 | 36.02 | 35.13 | -0.63 | -1.76% | 9.52M | ||
32.36 | 32.80 | 32.24 | -0.26 | -0.80% | 29.5M | ||
9.14 | 9.52 | 9.07 | -0.36 | -3.79% | 10.44M | ||
50.10 | 51.76 | 49.97 | -1.09 | -2.13% | 2.24M | ||
40.25 | 41.19 | 40.09 | -0.30 | -0.74% | 18.34M | ||
28.58 | 28.99 | 28.35 | -0.31 | -1.07% | 1.8M | ||
129.26 | 131.09 | 129.05 | -1.86 | -1.42% | 3.24M | ||
16.45 | 16.69 | 16.42 | -0.15 | -0.90% | 1.86M | ||
40.27 | 40.58 | 39.85 | -0.33 | -0.81% | 1.24M | ||
22.90 | 23.07 | 22.80 | -0.10 | -0.43% | 6.86M | ||
45.42 | 46.10 | 45.12 | -0.60 | -1.30% | 2.28M | ||
36.15 | 36.43 | 36.00 | +0.11 | +0.31% | 2.74M | ||
23.77 | 23.91 | 23.68 | -0.06 | -0.25% | 1.3M | ||
21.40 | 21.46 | 21.02 | +0.13 | +0.61% | 7.21M | ||
4.42 | 4.49 | 4.40 | -0.03 | -0.67% | 12.09M | ||
58.21 | 58.55 | 58.04 | +0.32 | +0.55% | 13.59M | ||
33.05 | 33.48 | 33.04 | -0.37 | -1.11% | 3.19M | ||
36.35 | 36.99 | 36.11 | -0.54 | -1.46% | 8.07M | ||
3.14 | 3.25 | 3.12 | -0.12 | -3.68% | 31.7M | ||
17.63 | 18.17 | 17.62 | -0.65 | -3.56% | 5.65M | ||
32.58 | 33.00 | 32.57 | -0.36 | -1.09% | 4.13M | ||
1.96 | 2.02 | 1.96 | -0.06 | -2.97% | 12.62M | ||
18.20 | 18.28 | 18.07 | +0.03 | +0.17% | 4.44M | ||
50.55 | 50.89 | 50.21 | -0.23 | -0.45% | 2.31M | ||
47.35 | 48.02 | 47.31 | -0.48 | -1.00% | 5.26M | ||
46.50 | 47.28 | 46.40 | -0.25 | -0.53% | 609.4K | ||
50.24 | 50.68 | 49.69 | +0.29 | +0.58% | 7.71M | ||
24.05 | 24.11 | 23.67 | +0.04 | +0.17% | 10.25M | ||
37.01 | 37.23 | 36.60 | -0.29 | -0.78% | 3.14M | ||
3.59 | 3.73 | 3.56 | -0.13 | -3.49% | 21.53M | ||
28.38 | 28.85 | 28.05 | -0.31 | -1.08% | 2.24M | ||
17.00 | 17.44 | 16.86 | -0.50 | -2.86% | 3.17M | ||
4.24 | 4.35 | 4.19 | -0.10 | -2.30% | 10.01M | ||
32.76 | 33.35 | 32.75 | -0.54 | -1.62% | 1.43M | ||
18.47 | 18.73 | 18.42 | -0.25 | -1.34% | 5.92M | ||
40.78 | 41.50 | 40.69 | -0.56 | -1.35% | 3.97M | ||
5.33 | 5.37 | 5.28 | 0.00 | 0.00% | 3.89M | ||
9.17 | 9.42 | 9.06 | -0.52 | -5.37% | 60.44M | ||
14.33 | 14.74 | 14.30 | -0.35 | -2.38% | 4.92M | ||
13.04 | 13.13 | 12.96 | -0.08 | -0.61% | 2.44M | ||
25.68 | 25.96 | 25.49 | -0.21 | -0.81% | 3.09M | ||
1.02 | 1.16 | 1.02 | -0.08 | -7.27% | 54.5M | ||
24.13 | 24.33 | 23.98 | -0.14 | -0.58% | 2.1M | ||
10.40 | 10.64 | 10.29 | -0.23 | -2.16% | 5.52M |
Investing.com -- Cosan SA’s controlling shareholder, Rubens Ometto, is negotiating a loan of up to 750 million reais ($141...
Investing.com -- S&P Global Ratings has upgraded Embraer S.A. to ’BBB’ from ’BBB-’ with a stable outlook, citing the Brazilian...
Investing.com -- Workers at Brazilian planemaker Embraer have suspended their strike and returned to work on Thursday, according...
Delta Air Lines (NYSE:DAL) shares surged during Tuesday’s trading session as investors digested news that the U.S....
Semiconductor stocks are experiencing mixed movements in premarket trading today, with Nvidia (NASDAQ:NVDA) and AMD (NASDAQ:AMD)...
Investing is tough, especially when dealing with individual company stocks, because risk can shift on a dime and your portfolio...
No Earning Reports have been scheduled