- ByInvesting.com-
Thursday’s trading session is showcasing significant movements across the board, with mega-cap stocks like Oracle Corp (ORCL) and...
Last | High | Low | |||||
---|---|---|---|---|---|---|---|
2,238 | 2,277 | 2,231 | +1 | +0.04% | 990.92K | ||
628.3 | 628.3 | 617.3 | +7.3 | +1.18% | 11.13M | ||
15,240 | 15,730 | 15,080 | +250 | +1.67% | 441.2K | ||
1,602.0 | 1,619.0 | 1,572.0 | +32.0 | +2.04% | 1.5M | ||
76,500 | 76,520 | 75,070 | +1,790 | +2.40% | 45.45K | ||
3,075 | 3,089 | 3,036 | +45 | +1.49% | 5.28M | ||
164,030 | 164,390 | 160,400 | +1,050 | +0.64% | 163.92K | ||
22,270 | 22,500 | 21,840 | +370 | +1.69% | 307.9K | ||
9,849 | 10,050 | 9,535 | +498 | +5.33% | 737.06K | ||
1,170.0 | 1,188.0 | 1,160.0 | +5.0 | +0.43% | 2.12M | ||
2,067 | 2,067 | 2,037 | +54 | +2.68% | 3.1M | ||
102,840 | 103,290 | 100,850 | +3,090 | +3.10% | 15.62K | ||
6,014 | 6,056 | 5,928 | +104 | +1.76% | 7.41M | ||
36,290 | 37,420 | 36,000 | -260 | -0.71% | 152.18K | ||
28,670 | 29,700 | 28,390 | +560 | +1.99% | 130.58K | ||
20,230 | 20,230 | 19,640 | +620 | +3.16% | 915.82K | ||
50,530 | 51,220 | 50,060 | -210 | -0.41% | 256.11K | ||
10,740 | 10,930 | 10,450 | +470 | +4.58% | 1.91M | ||
6,250 | 6,259 | 6,150 | +129 | +2.11% | 5.38M | ||
3,821 | 3,878 | 3,806 | -69 | -1.77% | 2.44M | ||
8,767 | 8,883 | 8,715 | -13 | -0.15% | 237.79K | ||
6,339 | 6,488 | 6,314 | +229 | +3.75% | 2.87M | ||
22,670 | 23,030 | 22,250 | +620 | +2.81% | 458.27K | ||
34,150 | 34,840 | 33,590 | +2,190 | +6.85% | 213.98K | ||
33,890 | 34,600 | 33,710 | -180 | -0.53% | 31.94K | ||
102,790 | 104,610 | 101,140 | +780 | +0.76% | 127.93K | ||
30,000 | 30,940 | 29,780 | +190 | +0.64% | 199.89K | ||
63,800 | 64,650 | 63,510 | +230 | +0.36% | 55.77K | ||
9,430.0 | 9,734.0 | 9,400.0 | 0.0 | 0.00% | 789.1K | ||
2,410 | 2,470 | 2,410 | -15 | -0.62% | 790.47K | ||
31,230 | 31,330 | 30,900 | +480 | +1.56% | 154.48K | ||
5,030 | 5,171 | 5,028 | +27 | +0.54% | 483.25K | ||
11,040 | 11,180 | 10,810 | +110 | +1.01% | 418.32K | ||
51,650 | 52,340 | 51,060 | +610 | +1.20% | 34.46K | ||
3,747 | 3,766 | 3,731 | -51 | -1.34% | 797.16K |
Thursday’s trading session is showcasing significant movements across the board, with mega-cap stocks like Oracle Corp (ORCL) and...
Thursday’s trading session is showcasing a diverse range of stock movements across mega-cap and large-cap stocks. Notable shifts...
Investing.com -- ZOOZ Power Ltd (NASDAQ:ZOOZ) (TASE:ZOOZ) stock jumped 17.6% on Friday after shareholders approved the company’s...
Following the WSJ’s report on Medicare Advantage fraud investigation by the Justice Department, UnitedHealth Group...
Over a month, the S&P 500 index is down 5%. Although this makes shareholders uneasy, it is at times like these that make stock...
Actions and reactions. That is one way to sum up the week that was in the markets, as events – both big and small – reverberated...
No Earning Reports have been scheduled